Stix North 2030 Black
Denton, TX
Team ID: 25-54644
13 & Under Division 1
Record | |
---|---|
W-L-T | 8-5-0 |
Win % | .615 |
Last 10 | 7-3-0 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 6.54 |
Avg Runs Allowed | 6.54 |
Avg Runs Difference | 0.00 |
Runs Scored | 85 |
Runs Allowed | 85 |
vs. Classes | |
---|---|
13U D3 | 4-0-0 |
13U D2 | 4-0-0 |
13U D1 | 0-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
17 | 9/28/2024 | TSB FALL CLASSIC | 13U OPEN | 1-2-0 |
7 | 10/19/2024 | TSB DIAMOND WARS | 13U OPEN | 2-1-0 |
5 | 10/26/2024 | TSB HALLOWEEN CLASSIC | 13U OPEN | 2-1-0 |
6 | 3/15/2025 | TSB 18TH ANNUAL ST PATTYS SMASH | 13U OPEN | 3-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 28 | 13 | Stix North 2030 Black | 13U D1 |
2 | Midland Bulls 13u Navy | 13U D3 | |
Sep 28 | 4 | Stix North 2030 Black | 13U D1 |
8 | Texas Generals Shelton | 13U D1 | |
Sep 29 | 6 | Stix North 2030 Black | 13U D1 |
10 | Texas Generals Shelton | 13U D1 | |
Oct 19 | 4 | Stix North 2030 Black | 13U D1 |
3 | Texas Alpha | 13U D3 | |
Oct 19 | 5 | Stix North 2030 Black | 13U D1 |
4 | V8 Baseball 13u | 13U D2 | |
Oct 20 | 2 | Stix North 2030 Black | 13U D1 |
14 | DFW Wildcatters 13U- Place | 13U D1 | |
Oct 27 | 10 | Stix North 2030 Black | 13U D1 |
11 | NTX Mohawks | 13U D1 | |
Oct 26 | 7 | Stix North 2030 Black | 13U D1 |
0 | Jokers 13U | 13U D3 | |
Oct 26 | 4 | Stix North 2030 Black | 13U D1 |
0 | Burleson Bandits - Reusch | 13U D3 | |
Mar 15 | 9 | Stix North 2030 Black | 13U D1 |
5 | NTX Tribe - Martin | 13U D2 | |
Mar 15 | 12 | Stix North 2030 Black | 13U D1 |
5 | V8 Baseball 13u | 13U D2 | |
Mar 16 | 2 | Stix North 2030 Black | 13U D1 |
17 | Stix 2030 Grey | 13U D1 | |
Mar 16 | 7 | Stix North 2030 Black | 13U D1 |
6 | USA Prime San Antonio 13u Sutcliffe | 13U D2 |
Number | Player | Status |
---|---|---|
0 |
Van Ismert
Guest Player: TSB MARCH MADNESS
|
Pending |
3 | Carter Ehmer | Active |
05 |
Attie Buitendacht
Guest Player: TSB MARCH MADNESS
|
Active |
5 | Blake Luber | Active |
6 | Eddie Morrison | Active |
9 |
Grant Carpenter
Guest Player: TSB MARCH MADNESS
|
Active |
12 | Colby Sorenson | Active |
16 | Israel Mazon | Active |
17 | Cohlson Howard | Active |
50 | Jack Millington | Active |
99 | James Williamson | Active |
Grade Exception
Name | Role |
---|---|
Cam Allerheiligen | Head Coach |
Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
| Travel Sports Baseball
Mar 22-23
Registered Teams: 268
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Arlington, Bedford, Burleson, Grapevine, Gunter, TX
| Travel Sports Baseball
Apr 5-6
Registered Teams: 267
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, Melissa, Mesquite, TX
| Travel Sports Baseball
Apr 18-19
Registered Teams: 131
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, Gunter, Mesquite, Richardson, TX
| Travel Sports Baseball
May 3-4
Registered Teams: 206
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 208
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Mesquite, Richardson, TX
| Travel Sports Baseball
Jun 7-8
Registered Teams: 177
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Mansfield, McKinney, TX
| Travel Sports Baseball
Jun 28-29
Registered Teams: 22
7U | 8U | 9U | 11U | 12U | 13U | 14U