V8 Baseball 11u
Haslet, TX
Team ID: 25-54583
11 & Under Division 3
Record | |
---|---|
W-L-T | 9-12-0 |
Win % | .429 |
Last 10 | 4-6-0 |
Streak | L3 |
Avg Finish | 8.00 |
Ranking Points | 450 |
Stats | |
---|---|
Avg Runs Scored | 5.86 |
Avg Runs Allowed | 6.24 |
Avg Runs Difference | -0.38 |
Runs Scored | 123 |
Runs Allowed | 131 |
vs. Classes | |
---|---|
10U D2 | 0-1-0 |
11U D3 | 9-7-0 |
11U D2 | 0-3-0 |
11U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
13 | 9/7/2024 | TSB BIG TEXAS COOL DOWN | 11U D3 | 1-2-0 |
11 | 9/21/2024 | TSB TEXAS OPEN | 11U D3 | 1-3-0 |
5 | 10/19/2024 | TSB DIAMOND WARS | 11U D3 | 2-1-0 |
3 | 3/22/2025 | KC&BO COPPELL CLASSIC - Hosted by Keep Calm & Baseball On | 11U D3 | 3-2-0 |
4/5/2025 | NCS DFW Super NIT (TSB) CANCELLED | 11U OPEN | 0-0-0 | |
5/3/2025 | TSB TURNTWO CLASSIC | 11U OPEN | 0-0-0 | |
11 | 5/31/2025 | The Ranch Spring Showdown - Denton Area | 11U D3 | 2-2-0 |
6/14/2025 | TSB HOME RUNS FOR DAD | 11U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 7 | 5 | V8 Baseball 11u | 11U D3 |
10 | Mansfield Horned Frogs 11U | 11U D2 | |
Sep 7 | 10 | V8 Baseball 11u | 11U D3 |
9 | Kova Sports | 11U D3 | |
Sep 8 | 1 | V8 Baseball 11u | 11U D3 |
4 | Citius 11u Coleman | 11U D3 | |
Sep 22 | 7 | V8 Baseball 11u | 11U D3 |
8 | Frisco Riders - Wurtz | 11U D3 | |
Sep 22 | 15 | V8 Baseball 11u | 11U D3 |
0 | Colleyville Stars - Ray | 11U D3 | |
Sep 21 | 1 | V8 Baseball 11u | 11U D3 |
4 | NTX Elite Gutierrez | 11U D3 | |
Sep 21 | 1 | V8 Baseball 11u | 11U D3 |
11 | Texas Tide 11U Cox | 11U D2 | |
Oct 20 | 3 | V8 Baseball 11u | 11U D3 |
4 | Keller Falcons - 2032 | 11U D3 | |
Oct 19 | 7 | V8 Baseball 11u | 11U D3 |
6 | Keller Falcons - 2032 | 11U D3 | |
Oct 19 | 13 | V8 Baseball 11u | 11U D3 |
3 | Cooperstown Cobras Orange 11u | 11U D3 | |
Mar 22 | 12 | V8 Baseball 11u | 11U D3 |
5 | Coppell Cowboys - Traylor | 11U D3 | |
Mar 22 | 2 | V8 Baseball 11u | 11U D3 |
7 | Texoma Prospects- Kimbro | 11U D3 | |
Mar 23 | 7 | V8 Baseball 11u | 11U D3 |
10 | Texoma Prospects- Kimbro | 11U D3 | |
Mar 23 | 3 | V8 Baseball 11u | 11U D3 |
1 | Texas Rattlers 11U Tighe | 11U D3 | |
Mar 23 | 11 | V8 Baseball 11u | 11U D3 |
3 | Texas Knights 11u Orange | 11U D3 | |
May 31 | 3 | V8 Baseball 11u | 11U D3 |
6 | Texas Railhawks Blue | 11U D3 | |
May 31 | 9 | V8 Baseball 11u | 11U D3 |
8 | NTX Tribe - Millican | 11U D3 | |
Jun 1 | 1 | V8 Baseball 11u | 11U D3 |
2 | Frisco Riders - Meischner | 10U D2 | |
Jun 1 | 9 | V8 Baseball 11u | 11U D3 |
3 | Canes CCBA Sedach/Whitfield | 11U D3 | |
Jun 14 | 0 | V8 Baseball 11u | 11U D3 |
15 | Dulins Dodgers 11U - Eads | 11U D1 | |
Jun 14 | 3 | V8 Baseball 11u | 11U D3 |
12 | Wow Factor Texas 11U Black | 11U D2 |
Number | Player | Status |
---|---|---|
2 | Carson Rodriguez | Active |
3 | Holston Brown | Active |
5 | Logan Mask | Active |
6 | Luke Lara | Active |
7 | Joshua Chavis | Active |
8 | Josiah Soria | Active |
9 | Bryan Trevino | Active |
13 | Brandon Stephens | Active |
26 | Jude Smith | Active |
43 | Cash Roden | Active |
88 | Braxton Barnes | Active |
Name | Role |
---|---|
Brian Vigo-Suarez | Head Coach |
NCS World Series
Bedford, Burleson, Grapevine, TX
| Travel Sports Baseball
Jun 20-25
Registered Teams: 230
7U | 9U | 11U | 13U