USA Prime SE 12U- Hardman
Scottsboro, AL
Team ID: 25-54455
12 & Under Division 3
Record | |
---|---|
W-L-T | 16-13-1 |
Win % | .550 |
Last 10 | 5-5-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 1250 |
Stats | |
---|---|
Avg Runs Scored | 6.60 |
Avg Runs Allowed | 5.50 |
Avg Runs Difference | 1.10 |
Runs Scored | 198 |
Runs Allowed | 165 |
vs. Classes | |
---|---|
10U REC | 3-0-0 |
11U D3 | 0-1-0 |
11U D2 | 1-0-0 |
12U REC | 1-2-0 |
12U D3 | 11-10-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 9/21/2024 | NCS Alabama State Championship (Saturday Only) | 12U D3 | 3-1-0 |
2 | 10/5/2024 | NCS Turf Wars (Saturday Only) | 12U D3 | 2-2-0 |
3 | 3/22/2025 | NCS Turf Wars II | 12U D3 | 2-1-0 |
5 | 3/29/2025 | NCS Line Drive Classic (Turf Fields) | 12U D3 | 0-2-1 |
6 | 4/12/2025 | NCS Diamond Wars | 12U D3 | 2-2-0 |
4 | 4/26/2025 | NCS Turf Wars III | 12U D3 | 2-1-0 |
3 | 5/10/2025 | NCS Mothers Day Turf Wars V | 12U D3 | 2-1-0 |
5/24/2025 | NCS Memorial Day Bash by the Lake | 12U D3 | 0-0-0 | |
14 | 5/30/2025 | 2025 NCS Southeast State Championship | 12U D3 | 1-2-0 |
5 | 6/7/2025 | 2025 "KING OF NCS BELT BASH" Super NIT(8u is 1 Day) | 12U D3 | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 21 | 11 | USA Prime SE 12U- Hardman | 12U D3 |
3 | Stealth Baseball | 10U REC | |
Sep 21 | 2 | USA Prime SE 12U- Hardman | 12U D3 |
3 | Rocket City Riot | 11U D3 | |
Sep 21 | 10 | USA Prime SE 12U- Hardman | 12U D3 |
2 | USA Prime SE 11U | 11U D2 | |
Sep 21 | 8 | USA Prime SE 12U- Hardman | 12U D3 |
5 | Stealth Baseball | 10U REC | |
Oct 5 | 8 | USA Prime SE 12U- Hardman | 12U D3 |
11 | Fort Payne Wildcats 12u | 12U REC | |
Oct 5 | 7 | USA Prime SE 12U- Hardman | 12U D3 |
1 | Stealth Baseball | 10U REC | |
Oct 5 | 3 | USA Prime SE 12U- Hardman | 12U D3 |
5 | Fort Payne Wildcats 12u | 12U REC | |
Oct 5 | 9 | USA Prime SE 12U- Hardman | 12U D3 |
8 | TC Turf Monsters | 12U D3 | |
Mar 22 | 9 | USA Prime SE 12U- Hardman | 12U D3 |
4 | Playwell Academy - Prospex | 12U D3 | |
Mar 22 | 11 | USA Prime SE 12U- Hardman | 12U D3 |
1 | Generals | 12U D3 | |
Mar 22 | 6 | USA Prime SE 12U- Hardman | 12U D3 |
9 | Kut4 12u | 12U D3 | |
Mar 29 | 6 | USA Prime SE 12U- Hardman | 12U D3 |
6 | WCS Warriors | 12U D3 | |
Mar 29 | 6 | USA Prime SE 12U- Hardman | 12U D3 |
8 | Hardball Warriors | 12U D3 | |
Mar 29 | 1 | USA Prime SE 12U- Hardman | 12U D3 |
10 | WCS Warriors | 12U D3 | |
Apr 12 | 9 | USA Prime SE 12U- Hardman | 12U D3 |
11 | East Coast Sox Marucci North Alabama | 12U D3 | |
Apr 12 | 0 | USA Prime SE 12U- Hardman | 12U D3 |
8 | Bulls Baseball 12u McKleroy | 12U D3 | |
Apr 12 | 11 | USA Prime SE 12U- Hardman | 12U D3 |
4 | Arab Knights | 12U REC | |
Apr 12 | 13 | USA Prime SE 12U- Hardman | 12U D3 |
1 | Generals | 12U D3 | |
Apr 27 | 3 | USA Prime SE 12U- Hardman | 12U D3 |
2 | Express | 12U D3 | |
Apr 27 | 10 | USA Prime SE 12U- Hardman | 12U D3 |
6 | Hardball Warriors | 12U D3 | |
Apr 27 | 2 | USA Prime SE 12U- Hardman | 12U D3 |
3 | Rome Elite | 12U D3 | |
May 10 | 6 | USA Prime SE 12U- Hardman | 12U D3 |
2 | Sand Mountain Baseball | 12U D3 | |
May 10 | 9 | USA Prime SE 12U- Hardman | 12U D3 |
5 | Express | 12U D3 | |
May 10 | 1 | USA Prime SE 12U- Hardman | 12U D3 |
2 | Wow Factor Nation 256 | 12U D3 | |
May 31 | 10 | USA Prime SE 12U- Hardman | 12U D3 |
9 | Bulls Baseball 12u McKleroy | 12U D3 | |
May 31 | 8 | USA Prime SE 12U- Hardman | 12U D3 |
9 | Bulls 12U McCaghren | 12U D3 | |
Jun 1 | 1 | USA Prime SE 12U- Hardman | 12U D3 |
12 | East Coast Sox Victus | 12U D3 | |
Jun 7 | 7 | USA Prime SE 12U- Hardman | 12U D3 |
3 | Dirtbags Baseball | 12U D3 | |
Jun 7 | 6 | USA Prime SE 12U- Hardman | 12U D3 |
0 | Vestavia Iron | 12U D3 | |
Jun 8 | 5 | USA Prime SE 12U- Hardman | 12U D3 |
12 | Hartselle Speed Blue 12U | 12U D3 |
Number | Player | Status |
---|---|---|
3 | BRAYDEN BRAMBLETT | Active |
4 | Rylan Baugh | Active |
11 | Brantley Shrader | Active |
12 | Wilson Hardman | Active |
13 | Lawson Butler | Active |
23 | Kamden Stilwell | Active |
24 | Grayson Dorn | Active |
35 | Jackson Bradford | Active |
98 | Landon Miller | Pending |
99 | JACK OLIVER | Active |
Name | Role |
---|---|
John Hardman | Head Coach |
This team is not registered for any upcoming National Championship Sports events.