Dirtbags 12u Carranza
Fairfield, CA
Team ID: 25-53784
12 & Under Division 3
Record | |
---|---|
W-L-T | 17-13-1 |
Win % | .565 |
Last 10 | 4-6-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 1225 |
Stats | |
---|---|
Avg Runs Scored | 8.94 |
Avg Runs Allowed | 6.81 |
Avg Runs Difference | 2.13 |
Runs Scored | 277 |
Runs Allowed | 211 |
vs. Classes | |
---|---|
11U D2 | 0-1-0 |
12U D3 | 17-8-1 |
12U D2 | 0-3-0 |
12U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 8/17/2024 | NCS Back to School Bash | 12U OPEN | 2-2-0 |
9 | 8/24/2024 | NCS Weekend Warriors | 12U OPEN | 1-2-0 |
3 | 10/5/2024 | NCS Oktoberfest | 12U OPEN | 2-1-0 |
1 | 10/19/2024 | NCS Halloween Scream | 12U D3 | 4-1-0 |
4 | 10/26/2024 | NCS Halloween Havoc | 12U OPEN | 2-1-1 |
3 | 1/25/2025 | Frozen Ropes 4GG | 12U OPEN | 3-1-0 |
4 | 2/22/2025 | Off The Wall | 12U OPEN | 1-3-0 |
4 | 3/1/2025 | March Kickoff D3 only | 12U D3 | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 17 | 8 | Dirtbags 12u Carranza | 12U D3 |
10 | Elk Grove Pirates. | 12U D1 | |
Aug 17 | 1 | Dirtbags 12u Carranza | 12U D3 |
6 | Bulldogs baseball club | 12U D2 | |
Aug 18 | 13 | Dirtbags 12u Carranza | 12U D3 |
5 | Oroville Miners | 12U D3 | |
Aug 18 | 11 | Dirtbags 12u Carranza | 12U D3 |
10 | ORANGE VALLEY PEELS | 12U D3 | |
Aug 24 | 5 | Dirtbags 12u Carranza | 12U D3 |
12 | Livermore Show | 12U D3 | |
Aug 24 | 13 | Dirtbags 12u Carranza | 12U D3 |
6 | Wolfpack 12U 2024 | 12U D3 | |
Aug 25 | 3 | Dirtbags 12u Carranza | 12U D3 |
6 | Beasts | 12U D2 | |
Oct 5 | 16 | Dirtbags 12u Carranza | 12U D3 |
0 | BBT 12U BLK | 12U D3 | |
Oct 5 | 20 | Dirtbags 12u Carranza | 12U D3 |
2 | 12u East Bay Legends Josh | 12U D3 | |
Oct 6 | 1 | Dirtbags 12u Carranza | 12U D3 |
15 | Livermore Show | 12U D3 | |
Oct 19 | 1 | Dirtbags 12u Carranza | 12U D3 |
16 | Smash-TRBC 12U Navy | 12U D3 | |
Oct 19 | 12 | Dirtbags 12u Carranza | 12U D3 |
3 | 12u East Bay Legends Josh | 12U D3 | |
Oct 20 | 9 | Dirtbags 12u Carranza | 12U D3 |
0 | Smash-TRBC 12U Navy | 12U D3 | |
Oct 20 | 6 | Dirtbags 12u Carranza | 12U D3 |
4 | Nines Baseball Blue | 12U D3 | |
Oct 20 | 9 | Dirtbags 12u Carranza | 12U D3 |
8 | East Bay Legends Tristan | 12U D3 | |
Oct 26 | 9 | Dirtbags 12u Carranza | 12U D3 |
9 | Smash-TRBC 12U Red | 12U D3 | |
Oct 26 | 13 | Dirtbags 12u Carranza | 12U D3 |
1 | Folsom Flames 12U | 12U D3 | |
Oct 27 | 8 | Dirtbags 12u Carranza | 12U D3 |
9 | Woodland titans | 12U D2 | |
Oct 27 | 9 | Dirtbags 12u Carranza | 12U D3 |
4 | ORANGE VALLEY PEELS | 12U D3 | |
Jan 25 | 21 | Dirtbags 12u Carranza | 12U D3 |
8 | Murieta bulldogs | 12U D3 | |
Jan 25 | 12 | Dirtbags 12u Carranza | 12U D3 |
2 | All Out Athletics -Lauchner | 12U D3 | |
Jan 26 | 17 | Dirtbags 12u Carranza | 12U D3 |
5 | Battlers | 12U D3 | |
Jan 26 | 8 | Dirtbags 12u Carranza | 12U D3 |
9 | Murieta bulldogs | 12U D3 | |
Feb 22 | 7 | Dirtbags 12u Carranza | 12U D3 |
8 | West Coast Bombers | 12U D3 | |
Feb 22 | 0 | Dirtbags 12u Carranza | 12U D3 |
8 | Livermore Show | 12U D3 | |
Feb 23 | 2 | Dirtbags 12u Carranza | 12U D3 |
10 | Livermore Show | 12U D3 | |
Feb 23 | 17 | Dirtbags 12u Carranza | 12U D3 |
4 | North Valley Baseball 12u | 12U D3 | |
Mar 1 | 2 | Dirtbags 12u Carranza | 12U D3 |
19 | Tracy Heat | 12U D3 | |
Mar 1 | 8 | Dirtbags 12u Carranza | 12U D3 |
3 | Show Cali Astros | 12U D3 | |
Mar 2 | 4 | Dirtbags 12u Carranza | 12U D3 |
5 | STAK Baseball | 11U D2 | |
Mar 2 | 12 | Dirtbags 12u Carranza | 12U D3 |
4 | Murieta bulldogs | 12U D3 |
Number | Player | Status |
---|---|---|
4 | Carson Nastek | Active |
7 | Callan Stukas | Active |
9 | Grant Collard | Active |
12 | Finn Steiger | Active |
14 | Kyler Ramilo | Active |
17 | Avery Rufino | Active |
18 | Yusei Okamoto | Active |
19 | Vincent Thompson | Active |
22 | Rowan Knight | Active |
23 | Kaleb Galvan | Active |
24 | Elijah Kelly | Active |
27 | Alonzo Aqui | Active |
28 | Lathan Carranza | Active |
29 | Tyson Ramos | Active |
99 | Ethan Webb | Active |
Name | Role |
---|---|
Caleb Carranza | Head Coach |
Tyrone Ramos | Assistant Coach |
Matt Steiger | Assistant Coach |
Single Points Event
Woodland/Elk Grove/Suisun, CA
| Ed Feldman
Mar 22-23
Registered Teams: 64
8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Suisun/Fair Oaks, CA
| Ed Feldman
Mar 29-30
Registered Teams: 30
10U | 11U | 12U | 13U | 14U
Single Points Event
Single Points Event
Mather/Suisun/Galt, CA
| Ed Feldman
May 24-26
Registered Teams: 30
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Mather/Suisun/Elk Grove/Galt, CA
| Ed Feldman
May 31 - Jun 1
Registered Teams: 45
9U | 10U | 11U | 12U | 13U | 14U | 16U
Single Points Event
Elk Grove/Suisun/Galt, CA
| Ed Feldman
Jun 7-8
Registered Teams: 22
9U | 10U | 11U | 12U | 13U | 14U | 16U
Single Points Event
Elk Grove/Suisun/Galt, CA
| Ed Feldman
Jul 12-13
Registered Teams: 9
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U