NB Breakers
Newport Beach, CA
Team ID: 24-50189
10 & Under Division 3
Record | |
---|---|
W-L-T | 12-14-0 |
Win % | .462 |
Last 10 | 3-7-0 |
Streak | L2 |
Avg Finish | 9.00 |
Ranking Points | 1550 |
Stats | |
---|---|
Avg Runs Scored | 5.96 |
Avg Runs Allowed | 6.96 |
Avg Runs Difference | -1.00 |
Runs Scored | 155 |
Runs Allowed | 181 |
vs. Classes | |
---|---|
10U D3 | 5-5-0 |
10U D2 | 7-7-0 |
10U D1 | 0-2-0 |
Number | Player | Status |
---|---|---|
Kellan Crowder | Active | |
Lucas Fohl | Active | |
Bradly Hammett | Active | |
James Hanlon | Active | |
Kamden Maloney | Active | |
Brixton Mason | Active | |
Matthew McCormick | Active | |
Taylor Muellerleile | Active | |
Austin Nates | Active | |
Caden Ortwein | Active | |
Nathan Paquette | Active | |
Hunter Power | Active | |
Rush Reynolds | Active | |
Graham Rivera | Active | |
Bridan Sperry | Active |
This team is not registered for any upcoming National Championship Sports events.