City of Champions Baseball 11u
Inglewood, CA
Team ID: 24-48786
11 & Under Division 3
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 18 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
11U D3 | 0-1-0 |
11U D2 | 2-0-0 |
Number | Player | Status |
---|---|---|
Zion Adamson | Active | |
Alex Cabada | Active | |
Oscar Cardona | Active | |
Jacob Carrera | Active | |
MiguelAngel Gonzalez | Active | |
Wyatt Gordon | Active | |
1 | George Goto | Active |
Amir Henry | Pending | |
Jayden Medina | Pending | |
Lucas Medina | Pending | |
Giancarlo Ruiz | Active | |
7 | Vince Varnell | Active |
Ronald White | Pending |
Name | Role |
---|---|
isaac yoshinaga | Head Coach |
This team is not registered for any upcoming National Championship Sports events.