310 BASEBALL 12U
South Bay, Los Angeles, CA
Team ID: 24-47215
12 & Under Division 2
Record | |
---|---|
W-L-T | 2-4-0 |
Win % | .333 |
Last 10 | 2-4-0 |
Streak | L1 |
Avg Finish | 16.00 |
Ranking Points | 250 |
Stats | |
---|---|
Avg Runs Scored | 3.50 |
Avg Runs Allowed | 9.50 |
Avg Runs Difference | -6.00 |
Runs Scored | 21 |
Runs Allowed | 57 |
vs. Classes | |
---|---|
12U D3 | 1-2-0 |
12U D2 | 1-1-0 |
12U D1 | 0-1-0 |
Number | Player | Status |
---|---|---|
2 | Brandon J. Madrigal | Active |
6 | Enzo Digiaro | Active |
7 | Ryan Chavez | Active |
8 | Tommy Schreiber | Pending |
9 | Ethan Golob | Active |
12 | Scott Mittendorf | Active |
13 | Mikey Ibarra | Pending |
17 | Jackson Borawski | Active |
18 | Luke Rath | Active |
22 | Anthony Esparza | Active |
24 | Vincent Maldonado | Active |
27 | Kohei Hashimoto | Active |
50 | Kai Coye | Active |
74 | HANK THORPE | Active |
99 | Noah Gomez | Active |
This team is not registered for any upcoming National Championship Sports events.