Top Level 12U-Gold
Santa Monica, CA
Team ID: 24-46904
12 & Under Division 3
Record | |
---|---|
W-L-T | 2-7-0 |
Win % | .222 |
Last 10 | 2-7-0 |
Streak | L1 |
Avg Finish | 15.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 4.56 |
Avg Runs Allowed | 9.56 |
Avg Runs Difference | -5.00 |
Runs Scored | 41 |
Runs Allowed | 86 |
vs. Classes | |
---|---|
12U D3 | 2-3-0 |
12U D2 | 0-4-0 |
Number | Player | Status |
---|---|---|
7 | Boden Haefele | Active |
15 | Elden Fur | Active |
18 | Rohan Lal | Active |
19 | Anthony Marsico | Active |
21 | Waylin Dahlin | Active |
23 | Caleb Coscas | Active |
24 | Ace Reinis | Active |
33 | Joseph Missry | Active |
35 | Kenta Chiaya | Active |
42 | Jay Thakor | Active |
44 | Oliver Widhelm | Active |
47 | Sebastian Seitz | Active |
55 | Tyler Ragsdale | Active |
77 | Solen Okelo | Active |
99 | Max Weber | Active |
This team is not registered for any upcoming National Championship Sports events.