West Coast Prospects Gold
Pasadena, CA
Team ID: 24-45568
12 & Under Division 1
Record | |
---|---|
W-L-T | 2-7-0 |
Win % | .222 |
Last 10 | 2-7-0 |
Streak | L1 |
Avg Finish | 14.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 4.11 |
Avg Runs Allowed | 9.11 |
Avg Runs Difference | -5.00 |
Runs Scored | 37 |
Runs Allowed | 82 |
vs. Classes | |
---|---|
12U D3 | 1-3-0 |
12U D2 | 1-3-0 |
12U D1 | 0-1-0 |
Number | Player | Status |
---|---|---|
Aaron Avila | Pending | |
Nolan Bischoff | Active | |
Henry Carpiac | Pending | |
Chase Cole | Active | |
Michael Delfino | Active | |
Quinn Foley | Active | |
James Gill | Active | |
Kyler Gong | Active | |
Lucas Hsieh | Active | |
Austin Kar | Active | |
Tejas Khemani | Active | |
Kai Lee | Active | |
Jack MacFarlane | Active | |
Carter McLaughlin | Active | |
Josh Newton | Active | |
Henry Repstad | Active | |
Ryan Shen | Active | |
Kai Stadelmann | Active | |
Micah Wang | Active | |
Mason Wu | Active |
Name | Role |
---|---|
David Liston | Head Coach |
This team is not registered for any upcoming National Championship Sports events.