CBA Broncos
Azusa, CA
Team ID: 23-32333
10 & Under Division 2
Record | |
---|---|
W-L-T | 13-3-0 |
Win % | .813 |
Last 10 | 9-1-0 |
Streak | W6 |
Avg Finish | 3.00 |
Ranking Points | 2775 |
Stats | |
---|---|
Avg Runs Scored | 9.63 |
Avg Runs Allowed | 5.13 |
Avg Runs Difference | 4.50 |
Runs Scored | 154 |
Runs Allowed | 82 |
vs. Classes | |
---|---|
10U D3 | 11-1-0 |
10U D2 | 1-1-0 |
10U D1 | 1-1-0 |
Number | Player | Status |
---|---|---|
Jacob Cabrera | Active | |
Isaac Campos | Active | |
Noah Castillo | Active | |
AIDEN CONTRERAS | Active | |
JACOB FIGUEROA | Active | |
Richard Hale | Active | |
Cash Licerio | Active | |
Levi Miltenberger | Active | |
Valentino Olmos | Active | |
Luke Tavera | Active | |
Rocky Tsiramanes | Active | |
Dylan Wilbur | Active |
Name | Role |
---|---|
Alfred Zuniga | Head Coach |
This team is not registered for any upcoming National Championship Sports events.