Newport Beach All Stars
Newport Beach, CA
Team ID: 22-25627
10 & Under Division 3
Record | |
---|---|
W-L-T | 3-4-0 |
Win % | .429 |
Last 10 | 3-4-0 |
Streak | L2 |
Avg Finish | 11.00 |
Ranking Points | 350 |
Stats | |
---|---|
Avg Runs Scored | 7.86 |
Avg Runs Allowed | 10.43 |
Avg Runs Difference | -2.57 |
Runs Scored | 55 |
Runs Allowed | 73 |
vs. Classes | |
---|---|
10U D3 | 3-2-0 |
10U D2 | 0-2-0 |
Number | Player | Status |
---|---|---|
Kamal Batniji | Active | |
Matthew Casella | Active | |
Charlie Casey | Active | |
Chase Chiaverini | Active | |
Jacob Dellar | Active | |
Cooper Habermehl | Active | |
Beckett Little | Active | |
Michael Maietta | Active | |
Maria Oppegard | Active | |
Cole Rivera | Active | |
Simon Solorzano | Active | |
Ryan Tollner | Active |
Name | Role |
---|---|
Todd Habermehl | Head Coach |
This team is not registered for any upcoming National Championship Sports events.