Placentia Punishers
Placentia, CA
Team ID: 22-24387
10 & Under Division 1
Record | |
---|---|
W-L-T | 7-1-0 |
Win % | .875 |
Last 10 | 7-1-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 1700 |
Stats | |
---|---|
Avg Runs Scored | 9.88 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 5.88 |
Runs Scored | 79 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
10U D3 | 2-0-0 |
10U D2 | 5-0-0 |
10U D1 | 0-1-0 |
Number | Player | Status |
---|---|---|
Drew Baranick | Active | |
Clayton Collier | Active | |
Jackson Esparza | Active | |
Lucca Giano | Active | |
Keegan Glenn | Active | |
Declan Godsey | Active | |
Luke Hartshorn | Active | |
Liam McMillan | Active | |
Maximiliano Mejia | Active | |
Anderson Miles | Active | |
Gavin Oborn | Active | |
Jack wu | Active | |
Madden Zaha | Active |
Name | Role |
---|---|
Spencer Oborn | Head Coach |
This team is not registered for any upcoming National Championship Sports events.