Single Points Event
KAUFMAN, TX
Chris Flores
HEATING UP (FREE REGISTRATION JUST PAP)
Jul 19-20, 2025
Select Division
12U D3 Pitching Report
Mean Green
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 | Total |
Anderson, Dylan | 1.1 | 1.1 | |||
Harrison, Lynnox | 1.2 | 1.2 | |||
Singleton, Easton | 1.0 | 1.0 | |||
Williams, Luke | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Pinky Pebbles
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 | Total |
Gesino, Ethan | 2.0 | 2.0 | |||
Long, Liam | 1.0 | 1.0 | |||
Murray, Myles | 1.0 | 1.0 | |||
Russo, Nico | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Relentless
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 | Total |
1 | Hawkins, Asher | 0.2 | 0.2 | ||
44 | Humphries, Logan | 0.2 | 0.2 | ||
O'Dell, Andrew | 1.0 | 1.0 | |||
Ramos, Andy | 1.1 | 1.1 | |||
Thornton, Royal | 0.2 | 0.2 | |||
Total | 1.2 | 2.2 | 4.1 |
Rivals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 | Total |
Blackmon, Colt | 1.0 | 1.0 | |||
23 | Blackmon, Jace | 1.0 | 1.0 | ||
13 | Estrada, Damien | 0.1 | 0.1 | ||
14 | Estrada, Evaristo | 0.2 | 0.2 | ||
7 | Moore, Caysen | 1.0 | 1.0 | ||
27 | Stevens, Ty | 1.0 | 1.0 | ||
2 | Walton, Bryson | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 6.0 |
TEAM RD
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 7/20 |
Total |
10 | Brizuela, Antonio | 2.0 | 2.0 | ||
23 | Bustillos, Isaias | 1.0 | 1.0 | ||
18 | Castillero, Carlos | 2.0 | 2.0 | ||
42 | Johnson, Camren | 1.0 | 1.0 | ||
27 | Melendez, Mathias | 1.0 | 1.0 | ||
02 | Montiel, Javier | 1.0 | 1.0 | ||
4 | Rios, Xavier | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 2.0 | 9.0 |
Texas Cardinals - Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 | Total |
Gragert, Tanner | 0.1 | 1.0 | 1.1 | ||
Johnson, Herryn | 1.0 | 1.0 | |||
Ramsey, Rhyder | 2.0 | 2.0 | |||
Sneed, Jacob | 2.0 | 2.0 | |||
Stukey, Jaxon | 1.0 | 1.0 | |||
Verges, Rylan | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Thunderbirds
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 | Total |
2 | Gatewood, Toby | 2.0 | 2.0 | ||
45 | Johnston, Eli | 1.0 | 1.0 | ||
McKenna, Colt | 2.0 | 2.0 | |||
44 | Somogye, Teague | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Uncaged RoughRiders
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 | Total |
Goswick, Bryson | 0.2 | 1.1 | 2.0 | ||
Halil, Evan | 1.2 | 1.2 | |||
42 | Marshak, Gavin | 0.2 | 0.2 | ||
Rodriguez., Jase | 1.2 | 1.2 | |||
Total | 4.0 | 2.0 | 6.0 |