Double Points Event
Miami, FL
Robie Roca
NCS Wood Bat Strikes Back!
Jun 5-8, 2025
Select Division
12U OPEN Pitching Report
Diamond Dreams Athletics
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/6 |
3 6/8 |
4 | Total |
Acevedo, Diego | 3.0 | 3.0 | ||||
Caminas, Justin | 3.0 | 5.0 | 8.0 | |||
Hinestroza, Victor | 0.2 | 0.2 | ||||
Rodriguez, Javier | 4.1 | 4.1 | ||||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Metros
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/6 |
3 | 4 | Total |
17 | Cespedes, Anthony | 1.2 | 1.2 | |||
8 | Colón, Lesmer | 1.1 | 1.1 | 2.2 | ||
10 | González, Aaron | 1.0 | 1.0 | |||
22 | González, Jairon | 1.1 | 1.1 | |||
23 | Gutierrez, Anthony | 1.1 | 1.1 | |||
Total | 4.0 | 4.0 | 8.0 |
Miami Cubs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 | Total |
Gutierrez, Carlos | 3.1 | 3.1 | ||||
8 | Lobaina, Aaron | 0.1 | 0.1 | |||
7 | Lobaina, Alexander | 1.1 | 1.1 | |||
Morles, Luis | 1.0 | 1.0 | ||||
27 | Placeres, Alejandro | 4.0 | 4.0 | |||
26 | Quian, Sergio H | 4.0 | 4.0 | |||
Sadarangani, Devin | 1.2 | 1.2 | ||||
Total | 6.0 | 4.2 | 5.0 | 15.2 |
Miami Drip
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/6 |
3 | 4 | Total |
09 | Bencosme, Jacob | 2.0 | 2.0 | |||
23 | De La Puente, Jordan | 4.0 | 4.0 | |||
42 | Lamarche, Andrew | 4.0 | 4.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Miami Vice 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 | Total |
28 | Blittner, Kai | 3.0 | 3.0 | |||
12 | Bosch, Michael | 2.2 | 2.2 | |||
27 | Leal, Christopher | 3.1 | 3.1 | |||
21 | Morrow, Oliver | 2.0 | 2.0 | |||
5 | Perdomo, Maddox | 3.0 | 3.0 | |||
29 | St. Onge, Zachary | 3.0 | 3.0 | |||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Prime Generals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 | 4 | Total |
Hernandez, Shayne | 1.0 | 1.0 | ||||
Medina, Giancarlos | 2.0 | 2.0 | ||||
Santallana-Diaz, Herick | 2.0 | 2.0 | ||||
Sarria, Lucas | 3.0 | 3.0 | ||||
Total | 3.0 | 5.0 | 8.0 |
TB Elite 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 | 4 | Total |
Amador, Leonardo | 3.0 | 3.0 | ||||
Blanco, Ethan | 1.1 | 1.1 | ||||
Leiva, Emmanuel | 3.0 | 3.0 | ||||
Rodriguez, Thiago | 1.2 | 1.2 | ||||
Total | 6.0 | 3.0 | 9.0 |
TBT Miami Boyz
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
2 | Ambrosino, Rafael | 1.0 | 1.0 | |||
22 | Casadiego, Sebastián | 2.0 | 2.0 | |||
Martin, Gavin | 6.0 | 6.0 | ||||
Mercedez, Andrew | 1.0 | 1.0 | ||||
Navarro, Mark | 1.0 | 1.0 | ||||
99 | Paula, Julian | 3.0 | 3.0 | |||
83 | Rodriguez, Isaias | 5.0 | 5.0 | |||
Total | 4.0 | 4.0 | 6.0 | 5.0 | 19.0 |
Thunderbirds Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/7 |
3 6/8 |
4 | Total |
Adjei, Micaiah | 1.2 | 1.2 | ||||
Beitra, Davin | 3.1 | 4.2 | 8.0 | |||
Cuadra, Diego | 1.1 | 1.1 | ||||
Perez, Samuel | 0.1 | 0.1 | ||||
Rivera, Cael | 1.0 | 1.0 | ||||
Webster, Andrew | 2.0 | 0.1 | 2.1 | |||
Total | 4.2 | 5.0 | 5.0 | 14.2 |
Vice City Eagles
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/7 |
3 6/8 |
4 | Total |
2 | Alfaro, Caleb | 1.0 | 1.0 | |||
00 | Garcia, Julian | 1.1 | 1.1 | |||
29 | Gomez, Dominic | 4.0 | 4.0 | |||
42 | Guerrero, Angel | 2.0 | 2.0 | |||
41 | Padilla, Lucas | 1.0 | 1.0 | |||
99 | Pose, Matthew | 0.1 | 0.1 | |||
25 | Rodriguez, Andrew | 2.0 | 2.2 | 4.2 | ||
7 | Tojdowski, Matthew | 1.0 | 1.0 | |||
3 | Verde, David | 0.2 | 0.2 | |||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
ZT FUTURES
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/7 |
3 | 4 | Total |
Bartoli, Ralphie | 1.0 | 1.0 | ||||
Castro, Matthew | 1.2 | 1.2 | ||||
Diaz, Gavin | 3.0 | 3.0 | ||||
Michel, Mason | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 7.0 |