Single Points Event
Waco (Axtell), TX
Pine Tar Sports
March Turf Wars
Mar 1-2, 2025
Select Division
14U OPEN Pitching Report
14U BAMBINOS
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Jack, Asa | 1.0 | 1.0 | ||||
Millsap, Jax | 2.0 | 2.0 | ||||
Neagle, Logan | 2.0 | 2.0 | ||||
Sanchez, Martin | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Bosqueville Bulldogs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
20 | Castro, Hector | 0.2 | 0.2 | |||
4 | juandiego jr, paul | 1.0 | 1.0 | |||
5 | Lynch, Landon | 1.2 | 1.2 | |||
25 | Painter, Kaiden | 1.2 | 1.2 | |||
44 | Stone, Hayes | 1.1 | 1.1 | |||
11 | Torres, Michael | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 7.0 |
CP Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
10 | Christian, Alec | 1.0 | 1.0 | |||
50 | Dominguez, Aaron | 2.0 | 2.0 | |||
13 | Huey, Jackson | 2.0 | 2.0 | |||
8 | Langford, Jacob | 2.0 | 2.0 | |||
27 | Suarez, Luis | 2.0 | 4.0 | 6.0 | ||
44 | Velasquez, Nathan | 4.0 | 4.0 | |||
3 | Yocham, John | 0.1 | 0.1 | |||
Total | 5.0 | 4.0 | 4.1 | 4.0 | 17.1 |
CTX Rangers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Bittle, Eli | 2.0 | 2.0 | ||||
Dingianni, Kian | 2.0 | 2.0 | ||||
Hughes, Hamilton | 2.0 | 2.0 | ||||
5 | Warren, Brayden | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Diamond Athletics 14u - Mitchell
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Buenger, Layne | 0.1 | 1.0 | 1.1 | |||
Crain, Jackson | 1.0 | 1.0 | ||||
Cunningham, Cade | 1.2 | 1.2 | ||||
Domel, Jack | 4.1 | 4.1 | ||||
Harris, Knox | 4.0 | 4.0 | ||||
Holmes, Kennedy | 3.0 | 0.1 | 3.1 | |||
Total | 4.0 | 4.0 | 4.2 | 3.0 | 15.2 |
Prospects Baseball Waco-Torres
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
3 | George, Waylon | 2.0 | 2.0 | |||
58 | Gilbert, Aeson | 1.2 | 1.2 | |||
1 | Goff, Jesse | 0.1 | 2.0 | 1.0 | 3.1 | |
18 | O’Brien, Austin | 2.0 | 3.0 | 5.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Texas Riders
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Gonzales, Joseph | 1.0 | 3.0 | 4.0 | |||
Lee, Ryder | 1.0 | 1.0 | ||||
Pierce, Creed | 1.0 | 1.0 | 2.0 | |||
Reyna, Athan | 1.2 | 1.2 | ||||
Rich, Gunner | 2.0 | 2.0 | ||||
Serrano, Jermaine | 0.1 | 0.1 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Wolfpack 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
11 | Langham, Sawyer | 0.2 | 0.2 | |||
21 | Louthan, Koltan | 2.0 | 2.0 | |||
28 | Timms, Karsyn | 0.1 | 2.0 | 2.1 | ||
15 | Traweek, Cody | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 6.0 |