Single Points Event
Waco (Axtell), TX
Pine Tar Sports
March Turf Wars
Mar 1-2, 2025
Select Division
13U D3 Pitching Report
Dallas Tigers Waco - McCutcheon
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | Total |
6 | Constancio, Easton | 2.0 | 2.0 | ||
21 | Lemaster, Corbin | 2.0 | 2.0 | ||
2 | Smith, Kinsler | 2.0 | 2.0 | ||
18 | Weaver, Kason | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Dallas Tigers Waco 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
99 | Anderson, Ayden | 1.1 | 1.1 | ||
70 | Bruce, Cash | 1.2 | 1.2 | ||
67 | Kirks, Steven | 0.2 | 0.2 | ||
19 | Lee, Anthony | 2.0 | 2.0 | ||
4 | Martinez, Kyzer | 1.0 | 1.0 | ||
2 | Ordones, Nathan | 2.0 | 2.0 | ||
1 | Thetford, Brady | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
GTX Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
Eggeling, Bennett | 2.0 | 2.0 | |||
Haferkamp, Jace | 1.0 | 1.0 | |||
Robinett, Drake | 4.0 | 4.0 | |||
Shelton, Kade | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Prospects Baseball Waco-Ibarra
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | Total |
18 | Flores, Aiden | 2.0 | 2.0 | ||
8 | Jenkins, Brennan | 2.0 | 2.0 | ||
25 | Leal, Owen | 2.0 | 2.0 | ||
11 | Little, Collin | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Roughneck Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
Alonzo, Kruz | 0.2 | 0.2 | |||
10 | Bittle, Myles | 1.2 | 1.2 | ||
14 | Flores, Blaze | 1.0 | 0.1 | 1.1 | |
13 | Flores, Simon | 2.0 | 2.0 | ||
33 | Moore, Easton | 1.0 | 1.0 | 1.0 | 3.0 |
42 | Tanner, Jaxon | 2.0 | 2.0 | ||
Tucker, Hudson | 1.1 | 1.1 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Tri-County Colts
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
9 | Foit, Bo | 0.1 | 0.2 | 1.0 | |
35 | Greenslade, Cooper | 2.0 | 2.0 | ||
27 | McPeak, Chandler | 1.0 | 1.0 | ||
22 | Russ, Trip | 0.1 | 0.1 | ||
31 | Sebits, Nate | 1.1 | 4.0 | 5.1 | |
19 | Smith, MJ | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |