Single Points Event
Richardson, TX
Pine Tar Sports
March Madness D3 (12u-13u)
Mar 15-16, 2025
Select Division
13U D3 Pitching Report
ETX Walk Offs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | Total |
Amos, Cason | 2.0 | 2.0 | ||||
Ferguson, Ryder | 1.0 | 1.0 | ||||
17 | Rogers, Griffin | 2.0 | 2.0 | |||
Sutphen, Luke | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
North Texas Fury Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
10 | Anderson, Mason | 0.2 | 0.2 | |||
99 | Beeler, Tyce | 4.0 | 4.0 | |||
00 | Dewall, Ryder | 2.0 | 2.0 | |||
24 | Jones, Princeton | 3.0 | 3.0 | 6.0 | ||
34 | Potts, Braden | 0.1 | 0.1 | |||
23 | Thornhill, Evan | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 |
NTX Kings 13u Forbes
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | Total |
4 | Grimes, Logan | 0.2 | 0.2 | |||
22 | Huffman, Ethan | 1.0 | 1.0 | |||
3 | Petty, Logan | 0.1 | 0.1 | |||
42 | Ruiz, Emilio | 0.1 | 0.1 | |||
21 | Williams, Zarion | 2.2 | 2.2 | |||
Total | 2.0 | 3.0 | 5.0 |
Rockwall Jackets
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | Total |
Morris, Keller | 1.0 | 0.2 | 1.2 | |||
Orozco, Alejandro | 2.0 | 2.0 | ||||
Walker, Ryan | 1.1 | 1.1 | ||||
Total | 3.0 | 2.0 | 5.0 |
SCB
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
Galvan, Arturo | 1.0 | 1.0 | ||||
Jefferson, James | 1.0 | 3.0 | 4.0 | |||
Ortiz, Alexander | 3.0 | 3.0 | ||||
Sanchez, Marcus | 1.0 | 1.0 | ||||
ZARAGOZA, SAMUEL | 2.0 | 1.0 | 3.0 | |||
Total | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 |
Team BakerBatz 13U - Burelsmith
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
Boyett, Charlie | 1.0 | 1.0 | ||||
Burelsmith, Hayden | 2.0 | 2.0 | ||||
Collinsworth, Luke | 2.0 | 2.0 | ||||
Parker, Nicholas | 3.0 | 3.0 | ||||
Sanchez, Corbin | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Texas Oilers NTH 13U Jessup
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
Corwin, Carson | 2.0 | 2.0 | ||||
Earwood, Bentley | 0.1 | 1.0 | 1.0 | 2.1 | ||
Lilja, Ethan | 2.0 | 2.0 | ||||
Schreiber, Grafton | 0.2 | 0.2 | ||||
Sharp, Graham | 2.0 | 2.0 | ||||
Williams, Ryan | 3.0 | 3.0 | ||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
TX ALLSTARZ
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 | 4 | Total |
32 | Corral, Andrew | 2.0 | 2.0 | |||
2 | Cortes, Aiden | 0.2 | 0.2 | |||
00 | Messer, Bo | 0.1 | 0.1 | |||
14 | Trejo, Matthew | 1.0 | 1.0 | |||
3 | Vith, William | 2.0 | 1.0 | 3.0 | ||
Total | 4.0 | 3.0 | 7.0 |