Single Points Event
Denison, TX
Dax Powell
Cinco De Mayo 8U-12U on TURF 4 Game Guarantee
May 3-4, 2025
Weather Update 9:30 PM
All games will be running on time. We look forward to seeing you guys tomorrow.
Select Division
12U D3 Pitching Report
-3D Baseball Powell 12U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
00 | Bjorn, Anders | 3.0 | 3.0 | ||||
71 | Fair, Camden | 1.0 | 2.0 | 3.0 | |||
96 | Farris, Ty | 2.0 | 2.0 | ||||
10 | Grandon, Callan | 0.2 | 0.2 | ||||
Kirk, John | 2.1 | 2.1 | |||||
11 | Powell, Jaxton | 3.0 | 3.0 | ||||
Wigington, Kaysen | 2.0 | 2.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 6.0 | 16.0 |
NTX Benchwarmers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
Brown, Corbyn | 0.1 | 0.1 | |||||
15 | Hernandez, Elijah | 1.0 | 1.0 | ||||
Jones, Mark | 1.1 | 1.1 | |||||
23 | Kinkade, Logan | 1.1 | 4.0 | 5.1 | |||
7 | Parsons, Tanner | 1.2 | 4.0 | 5.2 | |||
Total | 3.0 | 2.2 | 4.0 | 4.0 | 13.2 |
Ntx Rubberducks white
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
13 | Bade, Jaxon | 2.0 | 0.2 | 2.2 | |||
3 | Ballenger, Ben | 4.0 | 4.0 | ||||
34 | Campbell, Raylan | 0.2 | 0.2 | ||||
2 | Corbin, Crosby | 1.1 | 1.0 | 2.1 | |||
99 | Heitman, Brady | 1.0 | 1.0 | ||||
10 | Wall, Joseph | 1.1 | 1.0 | 2.1 | |||
Total | 2.0 | 3.0 | 3.0 | 5.0 | 13.0 |
Reds
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
0 | Hill, Dwight | 0.1 | 3.0 | 3.1 | |||
7 | Medlock, Major | 2.0 | 1.2 | 3.2 | |||
94 | Pickett, Aidan | 1.0 | 1.0 | ||||
3 | Searcy, Ellis | 0.2 | 1.0 | 0.2 | 2.1 | ||
1 | Treadwell, Chase | 2.0 | 0.1 | 2.1 | |||
Total | 3.0 | 3.0 | 3.0 | 3.2 | 12.2 |
TBA Rangers 12u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 5/4 |
Total |
17 | Bell, Hunner | 5.0 | 5.0 | ||||
Dotson, Mason | 2.1 | 2.1 | |||||
8 | Hooker, Caleb | 1.0 | 4.0 | 5.0 | |||
4 | Jackson, Eli | 1.0 | 2.0 | 3.0 | |||
Reynolds, Luke | 2.2 | 2.2 | |||||
6 | Sandlin, Mason | 0.2 | 0.2 | ||||
1 | Watson, Brayden | 3.2 | 3.2 | ||||
Total | 3.0 | 3.2 | 4.0 | 6.0 | 5.2 | 22.1 |
UB Bushart 12u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
28 | Bober, Hudson | 2.0 | 2.0 | ||||
24 | Bushart, William | 1.0 | 1.0 | ||||
8 | Hahn, Davis | 1.0 | 1.0 | ||||
53 | Lackman, Kohl | 2.0 | 3.0 | 5.0 | |||
7 | Wiesner, Sammy | 2.0 | 2.0 | 4.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |