Single Points Event
Denison, TX
Dax Powell
Cinco De Mayo 8U-12U on TURF 4 Game Guarantee
May 3-4, 2025
Weather Update 9:30 PM
All games will be running on time. We look forward to seeing you guys tomorrow.
Select Division
10U D3 Pitching Report
McKinney Rangers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 5/4 |
Total |
99 | Cowan, Ava | 5.0 | 5.0 | ||||
15 | Craft, Jackson | 2.0 | 2.0 | ||||
11 | McLeroy, Hatcher | 4.0 | 4.0 | ||||
12 | Mullis, Cooper | 1.2 | 1.2 | ||||
10 | Noden, Rowen | 1.0 | 3.0 | 4.0 | |||
7 | Schubel, Matthew | 1.0 | 3.0 | 4.0 | |||
5 | Williamson, Fitz | 2.0 | 2.0 | ||||
8 | Woodson, Carter | 0.1 | 0.1 | ||||
Total | 3.0 | 6.0 | 5.0 | 3.0 | 6.0 | 23.0 |
North Texas Legends
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
Clemons, Cam | 3.0 | 3.0 | |||||
Gilbert, Nolan | 3.2 | 3.2 | |||||
Landis, Malachi | 0.1 | 1.0 | 1.1 | ||||
McNeal, Jace | 0.2 | 0.2 | |||||
Mullins, Major | 1.0 | 0.1 | 3.0 | 4.1 | |||
Sias, Journey | 0.2 | 0.2 | |||||
Total | 2.0 | 1.2 | 4.0 | 6.0 | 13.2 |
NTX Tribe - Valadez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
8 | Guzman, Eli | 0.1 | 0.1 | ||||
Mondoux, Cooper | 3.0 | 3.0 | |||||
Montiel, Austin | 1.0 | 1.0 | |||||
orta, Juan | 1.0 | 1.0 | |||||
Tosta, Marcello | 0.2 | 0.2 | |||||
4 | Vega, Messiah | 2.0 | 1.0 | 3.0 | |||
Webb, Asher | 2.0 | 2.0 | 4.0 | ||||
Total | 2.0 | 5.0 | 6.0 | 13.0 |
Red River Bombers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
Clugston, Tucker | 1.0 | 1.0 | |||||
62 | Earnhart, Lincoln | 1.0 | 1.0 | ||||
Foster, Bryce | 1.0 | 0.2 | 1.2 | ||||
Foster, Landen | 1.0 | 1.1 | 1.0 | 3.1 | |||
Morris, Kasyn | 2.0 | 2.0 | 4.0 | ||||
Palmore, Parker | 1.0 | 1.0 | |||||
Stephenson Jr, Zachary | 1.0 | 2.0 | 3.0 | ||||
Total | 2.0 | 4.0 | 4.0 | 5.0 | 15.0 |
Red River Elting 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
12 | Almaguer, Tre | 1.2 | 1.2 | ||||
21 | Bailey, Bauer | 1.2 | 1.2 | ||||
4 | Gonzales, Phillip | 0.2 | 0.2 | ||||
Mullins, Liam | 2.0 | 2.0 | |||||
23 | Patton, Brady | 0.1 | 0.1 | ||||
50 | Pye, Jake | 2.0 | 2.0 | ||||
10 | Westerlund, Logan | 0.1 | 0.2 | 1.0 | |||
11 | Zamora, Kenton | 1.0 | 0.1 | 1.1 | |||
Total | 3.0 | 4.2 | 3.0 | 10.2 |
Texas Broncos 10U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 5/4 |
Total |
2 | Arnold, Kasen | 1.0 | 4.2 | 5.2 | |||
5 | Atyia, Maximus | 2.0 | 1.2 | 4.0 | 7.2 | ||
24 | Buckwalter, Logan | 1.2 | 1.2 | ||||
10 | Counts, Copeland | 2.0 | 4.0 | 2.0 | 8.0 | ||
11 | Hodgkinson, Emerson | 1.0 | 1.0 | ||||
28 | Pinnon, Noah | 1.1 | 1.1 | ||||
Total | 4.0 | 5.0 | 4.0 | 6.1 | 6.0 | 25.1 |