Single Points Event
Denison, TX
Dax Powell
March Madness 8U-12U on TURF (SOLD OUT)
Mar 7-9, 2025
WEATHER AND WEEKEND UPDATE
We are going to try to get this 10:00 game in and we will repool starting in the morning. Please give us until 3:00 or so to repool the games. We will start bracket play tomorrow afternoon.
Select Division
12U D3 Pitching Report
-3D Baseball Powell 12U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/9 |
4 3/9 |
5 | Total |
00 | Bjorn, Anders | 3.0 | 3.0 | ||||
96 | Farris, Ty | 2.0 | 3.0 | 5.0 | |||
10 | Grandon, Callan | 2.0 | 2.0 | ||||
99 | Plumb, Zain | 2.0 | 2.0 | 4.0 | |||
11 | Powell, Jaxton | 2.1 | 2.1 | ||||
Wigington, Kaysen | 1.2 | 1.2 | |||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |
NTX Benchwarmers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/9 |
3 | 4 | 5 | Total |
23 | Kinkade, Logan | 2.0 | 2.0 | ||||
7 | Parsons, Tanner | 1.1 | 1.1 | ||||
Yates, Brody | 1.0 | 1.0 | |||||
Total | 1.1 | 3.0 | 4.1 |
RC Spartans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 | 4 | 5 | Total |
30 | Cameron, Brant | 1.0 | 0.2 | 1.2 | |||
24 | Halil, Evan | 1.0 | 2.0 | 3.0 | |||
3 | Rue, Oliver | 1.0 | 1.0 | ||||
15 | Stone, Kasen | 1.0 | 1.0 | ||||
Total | 3.0 | 3.2 | 6.2 |
Red River Hooks - Skinner
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/9 |
3 3/9 |
4 3/9 |
5 | Total |
0 | Arnett, Bennet | 0.1 | 0.1 | ||||
5 | Banks, Dominic | 0.1 | 0.1 | ||||
6 | Brooks, Cooper | 1.0 | 1.0 | ||||
3 | Charles, Drue | 2.0 | 2.0 | ||||
11 | Hess, Curtis | 0.1 | 0.1 | ||||
1 | Huchton, Jaxon | 1.0 | 2.2 | 3.2 | |||
7 | Skinner, Braxton | 1.0 | 1.0 | ||||
99 | Stobaugh, James | 1.0 | 1.0 | ||||
Total | 1.0 | 4.0 | 3.0 | 1.2 | 9.2 |
ShadowCats 12u Ross
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/9 |
4 3/9 |
5 3/9 |
Total |
5 | Akins, Dax | 1.0 | 2.0 | 3.0 | |||
6 | Graves, Myles | 1.2 | 0.2 | 2.1 | |||
12 | Lamance, Greyson | 3.1 | 3.1 | ||||
34 | McCollum, Waylon | 1.0 | 1.0 | ||||
16 | Minzenmayer, Todd | 1.0 | 4.0 | 5.0 | |||
4 | Pierce, Kolt | 2.0 | 2.0 | ||||
23 | Shrum, Preston | 0.1 | 0.1 | ||||
11 | Wright, Colsen | 2.0 | 2.0 | 4.0 | |||
Total | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 21.0 |
TBA Rangers 12u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 3/9 |
4 3/9 |
5 | Total |
17 | Bell, Hunner | 3.2 | 3.2 | ||||
24 | Dotson, Mason | 0.2 | 1.1 | 2.0 | |||
Hooker, Caleb | 1.2 | 1.2 | |||||
4 | Jackson, Eli | 4.0 | 4.0 | ||||
1 | Watson, Brayden | 2.1 | 0.2 | 3.0 | |||
Total | 3.0 | 3.0 | 4.0 | 4.1 | 14.1 |
Texas Generals - Kloepfer
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/9 |
4 3/9 |
5 | Total |
5 | Ayobiojo, Greyson | 2.1 | 2.1 | ||||
6 | Barnard, Jaxson | 1.0 | 1.0 | ||||
Brown, Xander | 2.1 | 2.1 | |||||
3 | Kloepfer, Landyn | 0.1 | 0.1 | ||||
7 | Krahl, Andreus | 0.2 | 2.1 | 3.0 | |||
50 | Potyok, Logan | 0.2 | 1.0 | 1.2 | |||
Smith, Gabriel | 0.1 | 0.1 | |||||
44 | Steinlage, Jay | 1.0 | 1.0 | ||||
9 | Willard, Lucas | 0.2 | 0.1 | 1.0 | |||
Total | 3.0 | 3.1 | 5.2 | 1.0 | 13.0 |
UB Bushart 12u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/9 |
3 | 4 | 5 | Total |
25 | Couture, Cameron | 2.0 | 2.0 | ||||
53 | Lackman, Kohl | 1.2 | 1.2 | ||||
7 | Wiesner, Sammy | 1.1 | 3.0 | 4.1 | |||
Total | 5.0 | 3.0 | 8.0 |
Wolfe City Wolves 12U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 | 4 | 5 | Total |
11 | Galyon, Landon | 2.0 | 2.0 | ||||
1 | Lackey, Eli | 3.0 | 3.0 | ||||
8 | Sims, Cooper | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |