Single Points Event
KAUFMAN, TX
Chris Flores
WINTER BLAST II
Dec 21-22, 2024
Select Division
11U D3 Pitching Report
Alpha-Mega Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 12/22 |
2 12/22 |
3 12/22 |
Total |
Beltran, Noel | 1.0 | 1.0 | |||
Carbajal, Ethan | 2.2 | 2.2 | |||
Gonzalez, Antonio | 1.0 | 1.0 | |||
4 | Martinez Jr, Marcos | 2.0 | 2.0 | ||
99 | Ramirez, Isaac | 2.0 | 2.0 | ||
Reyna, Sebastian | 1.1 | 1.1 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Army of Nine
Game | |||||
---|---|---|---|---|---|
# | Player |
1 12/22 |
2 12/22 |
3 12/22 |
Total |
Alvarez, Adrian | 2.1 | 1.2 | 4.0 | ||
Jones, Robert | 0.2 | 0.1 | 1.0 | ||
Macareno, Martin | 1.0 | 1.0 | |||
McCarthy, Grant | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 2.0 | 7.0 |
Baseball 365
Game | |||||
---|---|---|---|---|---|
# | Player |
1 12/22 |
2 12/22 |
3 12/22 |
Total |
13 | Ackerman, Benson | 1.0 | 1.0 | ||
5 | Betts, Caden | 0.2 | 0.2 | ||
3 | Black, Knox | 1.0 | 3.0 | 4.0 | |
24 | Clarke, Blake | 1.0 | 1.0 | ||
2 | Criner, Kaleb | 1.0 | 1.0 | ||
29 | garcia, sebastian | 1.0 | 1.0 | ||
11 | Kerley, Layton | 1.0 | 1.0 | ||
7 | Puga, Jon | 1.0 | 1.0 | 2.0 | |
12 | White, Jax | 0.1 | 1.0 | 1.1 | |
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Cachorritos
Game | |||||
---|---|---|---|---|---|
# | Player |
1 12/22 |
2 12/22 |
3 | Total |
Escobedo, Leonardo | 1.0 | 1.0 | |||
Perez, Alan | 2.0 | 2.0 | |||
Rodriguez, Brian | 1.0 | 1.0 | |||
Rodriguez, Ezekiel | 2.0 | 2.0 | |||
Velasquez, Gavin | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Texas Bully Empire
Game | |||||
---|---|---|---|---|---|
# | Player |
1 12/22 |
2 12/22 |
3 12/22 |
Total |
CASTILLO, NELSON | 2.0 | 2.0 | |||
Franco, Michael | 2.0 | 2.0 | |||
99 | Mandujano, Liam | 0.1 | 0.1 | ||
Munoz, Victor | 0.2 | 0.2 | |||
Orta, Nikolas | 1.0 | 1.0 | |||
Vasquez, Adrian | 4.0 | 4.0 | |||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Texas Chiefs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 12/22 |
2 12/22 |
3 | Total |
Carrillo, Jasmine | 1.0 | 0.1 | 1.1 | ||
5 | Delarosa Jr, Randy | 2.0 | 3.0 | 5.0 | |
Jones, Hamilton(Hambone) | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 7.0 |