Single Points Event
Carrolton, TX
Pine Tar Sports
Carrollton Clash 7u-9u-11u-13u-15u ODDS ONLY
Jun 14-15, 2025
Weather Update
**** 12:15pm. Currently in a 30 min rain delay at Carrolton.
**** All games at Carrolton are on time and still playing
All games at McKinney are cancelled for this weekend
On Site
Carrolton Rob +1 (254) 368-5485
McKinney Brandon +1 (817) 727-9496
Select Division
9U OPEN Pitching Report
9U Colleyville Stars - Stuckeman
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
11 | McGarry, Zach | 2.0 | 2.0 | |||
25 | Monhollen, Aidan | 1.1 | 1.1 | |||
8 | Nguyen, Maclan | 1.0 | 1.0 | |||
7 | Nguyen, Winslow | 0.2 | 0.2 | |||
28 | Stuckeman, Elijah | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Collin County Outlaws 8U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
Mitchell, Rhett | 1.1 | 1.1 | ||||
Pipak, Nolan | 0.1 | 0.1 | ||||
Rivera, Henry | 0.2 | 0.2 | ||||
Schupp, Brantley | 0.2 | 0.2 | ||||
Scruggs, Jayce | 0.1 | 0.1 | ||||
Strand, RJ | 0.1 | 0.1 | ||||
Strickland, Ian | 0.2 | 0.2 | ||||
Total | 1.2 | 2.2 | 4.1 |
Dallas Mustangs Calhoun 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
15 | Banks Jr., Andre | 2.0 | 2.0 | |||
3 | Cavazos, Ben | 2.0 | 2.0 | |||
6 | Dalheim, Jack | 1.0 | 1.0 | |||
Perez, Mathias | 1.0 | 1.0 | ||||
8 | Vilfordi, Hunter | 0.1 | 3.0 | 3.1 | ||
23 | Willick, Caleb | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Dallas Tigers 9U Hamilton
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
Davis, Cayden | 1.0 | 1.0 | ||||
9 | Hamilton, Greyson | 2.0 | 2.0 | |||
Harris, Mark | 1.1 | 1.1 | ||||
Harvey, Elliott | 0.2 | 0.2 | ||||
Total | 2.0 | 3.0 | 5.0 |
ETX Legends - Bickerstaff
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 6/15 |
Total |
6 | Bickerstaff, Bryce | 1.0 | 1.0 | |||
9 | Cook, Anderson | 2.0 | 1.0 | 3.0 | ||
10 | Dusek, Rigley | 4.2 | 4.2 | |||
25 | Hooton, Briggs | 1.0 | 1.0 | |||
2 | Laprade, Beckett | 0.1 | 0.1 | |||
14 | Moore, Kyler | 2.0 | 2.0 | |||
3 | Naron, Jace | 2.0 | 2.0 | |||
15 | Rojas, Liam | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
Fort Worth Cats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
6 | Bakhshi, Gabriel | 2.0 | 2.0 | |||
Davis, Brayden | 2.0 | 2.0 | ||||
5 | Elliott, Eli | 2.0 | 2.0 | |||
23 | Gonzalez, Cesar | 1.0 | 1.0 | |||
24 | Long, Evan | 1.2 | 1.2 | |||
22 | Nahrgang, Bolt | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 2.0 | 9.0 |
Lake Dallas Falcons
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
29 | Ault, Case | 0.2 | 0.2 | |||
3 | Dominy, Hudson | 1.0 | 2.0 | 3.0 | ||
84 | Murillo, Lenny | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 | 4.0 |
Noles Baseball Club - 9U Brooks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
Davis, Wilson | 2.0 | 4.0 | 6.0 | |||
Gattis, Dawson | 1.0 | 1.0 | ||||
Hardy, Hudson | 1.0 | 1.0 | ||||
Wasserman, Joseph | 2.0 | 2.0 | ||||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
North Texas Fury Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 6/15 |
Total |
1 | Dewall, Kamdyn | 1.1 | 1.1 | |||
55 | Hammons, Greyson | 2.0 | 4.0 | 6.0 | ||
9 | Hollins, Triton | 1.2 | 1.2 | |||
11 | Schell, Max | 1.0 | 1.0 | |||
58 | Schreck, Wyatt | 2.1 | 2.1 | |||
3 | Williams, Griffin | 1.1 | 0.2 | 2.0 | ||
Total | 3.0 | 3.1 | 5.0 | 3.0 | 14.1 |
TBT Ballers - Vazquez/Coronado
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
16 | Howard, Colton | 2.0 | 2.0 | |||
0 | McClendon, Caden | 1.0 | 1.0 | |||
78 | McClendon, Carson | 1.0 | 1.0 | |||
5 | Shelley, Aditya | 1.0 | 1.0 | |||
Wade, Cash | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Texas Battle
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 6/15 |
Total |
Afkhami, Gage | 1.0 | 1.0 | ||||
Blackburn, Baker | 2.0 | 1.0 | 3.0 | |||
Grindle, Chase | 2.0 | 0.1 | 2.1 | |||
Huxel, John Ryan | 1.0 | 0.2 | 1.2 | |||
Morogiello, Luke | 3.2 | 3.2 | ||||
Niemela, Weston | 1.0 | 2.1 | 3.1 | |||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Texas Edge 9u Taylor
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
4 | Total |
Cauthen, Cohen | 1.0 | 1.0 | ||||
Mallette, Austin | 1.1 | 0.2 | 2.0 | |||
Neal, Laken | 1.2 | 1.0 | 2.2 | |||
Tillman, Joe Declan | 1.2 | 1.2 | ||||
Walker, Jensen | 1.1 | 0.2 | 2.0 | |||
Zuniga, Chayden | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 2.1 | 10.1 |
The Clubhouse
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
Birchfield, Brady | 2.0 | 2.0 | ||||
Hicks, Jayce | 2.0 | 2.0 | ||||
Oates, Lincoln | 1.0 | 1.0 | ||||
15 | Rodarte, Salvador | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
United Baseball Stripes - Milton
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | 4 | Total |
77 | Kramp, Landon | 1.0 | 1.0 | |||
7 | Milton, Ethan | 1.0 | 0.2 | 1.2 | ||
32 | Mott, JT | 2.0 | 2.0 | |||
29 | Priddy, Jacob | 1.0 | 0.1 | 1.1 | ||
Total | 2.0 | 4.0 | 6.0 |