Double Points Event
Albertville / Arab, AL
Dusty Mason
NCS Turf Wars IV (Belts)
May 3-4, 2025
Notifications
Select Division
9U D3 Pitching Report
5 Star Shockers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
44 | Cook, Riggins | 1.0 | 1.0 | 1.0 | 3.0 | |
24 | Johnson, Colton | 2.0 | 2.0 | |||
13 | Jones, Tripp | 4.0 | 4.0 | |||
15 | Walker, Eli | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Dinger Nation
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
24 | Martin, Rhett | 1.0 | 1.0 | |||
44 | McMeans, Cooper | 2.0 | 1.1 | 3.1 | ||
10 | Stinnett, Boone | 1.0 | 1.2 | 2.2 | ||
27 | White, Lawson | 2.0 | 1.0 | 3.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Rocket City Rangers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
17 | BREWER, EASTON | 2.0 | 2.0 | |||
99 | Brownfield, Brayden | 1.0 | 1.0 | |||
5 | Cote, Mason | 4.0 | 4.0 | |||
23 | Peebles, Reece | 4.0 | 4.0 | |||
21 | Ross, Crew | 1.0 | 1.0 | |||
33 | Woody, Pace | 1.0 | 1.0 | |||
Total | 4.0 | 2.0 | 3.0 | 4.0 | 13.0 |
Seventeen Baseball Club Grey
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
2 | Barger, Eli | 2.0 | 2.1 | 4.1 | ||
Green, Barrett | 1.0 | 1.1 | 2.1 | |||
Johnson, Maddox | 1.2 | 1.2 | ||||
Meeks, Jase | 1.0 | 1.0 | ||||
Watson, Whit | 2.2 | 2.2 | ||||
Woods, Archer | 1.0 | 1.0 | 2.0 | |||
Total | 3.0 | 2.0 | 5.0 | 4.0 | 14.0 |
Spartans Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
7 | Clanton, Carter | 2.0 | 1.0 | 3.0 | ||
5 | Harper, Gavin | 0.1 | 0.1 | |||
15 | Lipscomb, Kayson | 1.2 | 1.2 | |||
6 | Morgan, Jonathan | 3.0 | 0.2 | 3.2 | ||
9 | Roberts, Andrew | 0.2 | 1.1 | 2.0 | ||
Total | 5.0 | 2.2 | 3.0 | 10.2 |
Tennessee Fuel
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
9 | Davis, Parker | 0.2 | 3.2 | 4.1 | ||
1 | Haney, Hudson | 2.0 | 1.0 | 3.0 | ||
27 | Hardwick, Garreth | 2.1 | 2.1 | |||
23 | Hicks, Charlie | 1.2 | 0.1 | 2.0 | ||
4 | Layne, Benton | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |