Double Points Event
Albertville / Arab, AL
Dusty Mason
NCS Turf Wars IV (Belts)
May 3-4, 2025
Notifications
Select Division
13U OPEN Pitching Report
5 Star Expos
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/4 |
Total |
Alexander, Ty | 4.0 | 1.0 | 5.0 | ||
23 | Holland, Beckham | 1.0 | 1.0 | 2.0 | |
Langley, John Tyler | 2.0 | 2.0 | |||
Upton, Parker | 6.0 | 6.0 | |||
Total | 3.0 | 5.0 | 7.0 | 15.0 |
Alabama Yellow Hammers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
23 | Abath, Riley | 0.2 | 0.2 | ||
11 | Pyle, Eliljah | 1.1 | 1.1 | ||
4 | Utley, Carson | 1.0 | 1.0 | ||
12 | Wickwire, Jake | 1.1 | 2.2 | 4.0 | |
Total | 3.0 | 4.0 | 7.0 |
BC Athletics 13u Nelson
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 | 3 | Total |
11 | Cunningham, Bryant | 2.1 | 2.1 | ||
10 | Nelson, Derek | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 |
Bulls Baseball Moore
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
13 | Smith, Nick | 1.0 | 1.0 | ||
Whorton, Dylan | 3.0 | 3.0 | |||
12 | Wilkinson, Lucas | 2.0 | 2.0 | ||
17 | Wink, Kingston | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
HBC 13U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
3 | Cantley, Charlie | 1.2 | 1.2 | ||
2 | Lambert, Dash | 1.0 | 1.0 | ||
13 | Mattioli, Jacob | 4.0 | 4.0 | ||
33 | Morrison, Luke | 5.0 | 5.0 | ||
Total | 2.2 | 4.0 | 5.0 | 11.2 |
Mayhem
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | Total |
7 | Barnes, Will | 3.0 | 3.0 | ||
23 | Bibb, Wyatt | 1.2 | 1.2 | ||
1 | Haynes, Austin | 1.0 | 1.0 | ||
48 | Nelson, Luke | 2.1 | 2.1 | ||
Total | 4.0 | 4.0 | 8.0 |
Memphis Tigers 13u- Bugg
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
Brady, Griffin | 1.0 | 1.0 | |||
3 | Forbes, Jace | 2.0 | 2.0 | ||
5 | Hughes, William | 2.0 | 2.0 | ||
17 | McKee, Luke | 2.0 | 2.0 | ||
4 | Yount, Jackson | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Memphis Tigers 13u- Moore
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/4 |
Total |
32 | Boozer, Jesse | 2.0 | 4.0 | 6.0 | |
3 | Bradley, Blake | 2.0 | 2.0 | ||
8 | Lee, Cooper | 1.2 | 0.2 | 2.1 | |
12 | White, Jack | 1.1 | 1.1 | ||
14 | Wilson, Nolan | 0.1 | 0.1 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Prospex 13U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
11 | Clay, Casen | 1.0 | 1.0 | ||
2 | Giles, Cooper | 1.1 | 1.1 | ||
26 | Ricroft, Brayden | 4.0 | 4.0 | ||
Total | 4.0 | 2.1 | 6.1 |
SBA Franklin
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
89 | Bencivenga, Devin | 4.0 | 4.0 | ||
22 | Smith, Jonah | 0.2 | 0.2 | ||
9 | Vaughn, Jack | 4.1 | 4.1 | ||
Total | 5.0 | 4.0 | 9.0 |
West Side Flight
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
5 | Bound, Sullivan | 2.0 | 2.0 | ||
2 | Evers, Briggs | 4.0 | 4.0 | ||
1 | Hankins, Logan | 4.0 | 4.0 | ||
Total | 4.0 | 2.0 | 4.0 | 10.0 |