Double Points Event
Albertville / Arab, AL
Dusty Mason
NCS Turf Wars IV (Belts)
May 3-4, 2025
Notifications
Select Division
10U D3 Pitching Report
5 star shockers 10u.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
Payne, Lawson | 2.0 | 3.0 | 5.0 | ||||
8 | Payne, Sam | 0.2 | 1.1 | 4.0 | 6.0 | ||
Sablon, Will | 1.0 | 2.0 | 3.0 | ||||
Smitherman, Tyler | 0.2 | 0.2 | |||||
Springfield, Sawyer | 0.1 | 0.1 | |||||
Total | 2.0 | 4.0 | 4.0 | 5.0 | 15.0 |
Alabama Yellow Hammers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
10 | Chambers, Colton | 1.0 | 1.0 | ||||
11 | Davey, Ben | 0.1 | 0.1 | ||||
5 | Hurley, Declan | 1.0 | 1.0 | ||||
32 | Jennings, Wyatt | 1.0 | 1.0 | ||||
2 | Pierre, Lawson | 1.2 | 1.2 | ||||
26 | Smith, William | 1.0 | 1.0 | ||||
7 | Wotus, Noah | 4.0 | 4.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
BC Athletics 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
22 | Dickenson, Beau | 1.0 | 1.0 | ||||
3 | Drummey, Hutton | 3.0 | 3.0 | ||||
50 | Lacy, James | 3.0 | 3.0 | ||||
24 | Moffett, Carter | 0.2 | 0.2 | ||||
17 | Roman, Creighton | 2.1 | 2.1 | ||||
14 | Trail, Brody | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Etowah County Athletics
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 5/4 |
Total |
7 | Bone, Brooks | 1.0 | 1.0 | ||||
3 | Clough, Luke | 2.0 | 2.0 | ||||
11 | Fuhrman, Grant | 4.0 | 4.0 | ||||
15 | Garmon, David | 1.0 | 1.0 | 3.0 | 5.0 | ||
10 | Hill, Dantley | 0.1 | 0.1 | ||||
22 | Jackson, Kaiden | 1.2 | 4.0 | 5.2 | |||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 |
HBC 10U Elite
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
7 | Dailey, Case | 1.2 | 1.2 | ||||
1 | King, Canaan | 3.0 | 3.0 | ||||
13 | Mattioli, Chase | 1.0 | 1.0 | ||||
23 | Moore, Jonathan | 0.1 | 0.1 | ||||
3 | Vaughan, Daniel | 1.2 | 1.2 | ||||
17 | Ware, Parker | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Huntsville Stars Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
Abington, Will | 2.0 | 0.1 | 2.1 | ||||
Alexander, Calvin | 1.0 | 1.0 | |||||
Bishop, Reed | 0.2 | 0.2 | |||||
Israel, Jonah | 0.1 | 1.0 | 3.2 | 5.0 | |||
Robertson, Thomas | 1.0 | 1.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Prospex Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/4 |
4 | 5 | Total |
1 | Evans, Trevor | 4.0 | 4.0 | ||||
4 | Isom, Jace | 1.0 | 1.0 | ||||
15 | Martin, Cooper | 4.0 | 4.0 | ||||
19 | Ransom, Liam | 2.2 | 2.2 | ||||
5 | Upton, Barrett | 0.1 | 0.1 | ||||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Remix
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
99 | Elm, Joel | 1.1 | 1.1 | 2.2 | |||
5 | Parrett, Tommy | 6.0 | 6.0 | ||||
42 | Patterson, Brooks | 2.2 | 2.2 | ||||
27 | Ramirez-Andino, Ethan | 1.2 | 1.2 | ||||
20 | Smith, Hayden | 2.0 | 2.0 | ||||
13 | Windham, Kolbe | 1.0 | 1.0 | ||||
Total | 2.0 | 4.0 | 6.0 | 4.0 | 16.0 |
South Fork Express
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | 5 | Total |
23 | Jones, Tate | 0.1 | 1.0 | 1.1 | |||
33 | Lay, Warren | 1.2 | 1.2 | ||||
17 | Maxey, Nate | 1.2 | 1.2 | ||||
2 | Snyder, Corban | 1.0 | 1.0 | ||||
8 | Sorenson, Sam | 1.0 | 0.1 | 1.1 | |||
00 | Summers, Jace | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Stealth Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/4 |
4 | 5 | Total |
10 | Cooper, Jack | 4.0 | 4.0 | ||||
22 | Johnson, JaKobe | 0.1 | 0.1 | ||||
17 | Keeler, Garrison | 3.0 | 3.0 | ||||
25 | Moore, Braxton | 4.0 | 4.0 | ||||
2 | Stone, Slayton | 0.1 | 0.1 | ||||
Total | 3.2 | 4.0 | 4.0 | 11.2 |
USA Prime SE 10U- Fox
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
5 | Total |
7 | Beyer, James | 1.0 | 1.0 | ||||
16 | Guzon, Joseph | 1.0 | 1.0 | ||||
17 | Henegar, Jaxon | 1.0 | 1.0 | ||||
23 | Hornbuckle, Keegan | 1.0 | 3.1 | 4.1 | |||
34 | Tyhuis, Gerrit | 1.0 | 5.0 | 6.0 | |||
2 | Whaley, Jaxon | 2.0 | 0.2 | 2.2 | |||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |