Double Points Event
Albertville / Rainsville / Arab, AL
Dusty Mason
NCS Turf Wars II
Mar 22, 2025
Select Division
12U D3 Pitching Report
Arab Knights
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
Davis, Cutter | 3.2 | 3.2 | |||||
Manning, Jude | 3.0 | 3.0 | |||||
14 | Moss, Ryan | 5.0 | 5.0 | ||||
23 | Tolton, Marshall | 0.1 | 0.1 | ||||
Total | 3.2 | 3.0 | 5.1 | 12.0 |
East Coast Sox Victus
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 3/22 |
5 3/22 |
Total |
16 | Davenport, Hayes | 0.2 | 2.0 | 2.0 | 4.2 | ||
10 | Frost, Mason | 1.1 | 2.0 | 3.1 | |||
9 | Leurck, Robert | 4.0 | 4.0 | ||||
13 | Moore, Tyden | 1.1 | 1.1 | ||||
11 | Strother, Tyler | 1.0 | 0.2 | 4.0 | 5.2 | ||
Total | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 19.0 |
EBC 12U-L.Davis
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 3/22 |
5 | Total |
Collums, Grady | 1.0 | 1.0 | |||||
Davis, Levi | 1.2 | 1.2 | |||||
Gunner, Nolan | 1.0 | 0.2 | 1.2 | ||||
Kidd, Bowen | 2.0 | 2.0 | |||||
Poppelreiter, Jackson | 1.1 | 1.1 | |||||
Robison, Sam | 3.1 | 3.1 | |||||
Seago, Cannon | 2.1 | 2.1 | |||||
Swords, Logan | 0.2 | 0.2 | |||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 |
Express
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 3/22 |
5 | Total |
27 | Brown, Braylon | 2.1 | 2.1 | ||||
16 | Estes, Andrew | 1.2 | 1.2 | ||||
17 | Kiker, Samuel | 3.0 | 3.0 | ||||
34 | McMichael, Brennan | 3.0 | 3.0 | ||||
14 | Robinson, Kade | 1.0 | 1.0 | 2.0 | |||
13 | Tubb, Baker | 0.1 | 0.1 | ||||
18 | Tucker, Miles | 1.2 | 1.2 | ||||
Total | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 |
Generals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 3/22 |
5 | Total |
12 | Cavin, Cayse | 0.2 | 1.0 | 1.2 | |||
22 | Eades, Landon | 1.1 | 1.1 | ||||
17 | Hill, Landon | 0.2 | 0.2 | ||||
1 | Jones, Cash | 1.0 | 1.0 | ||||
00 | Nill, Andrew | 2.0 | 2.0 | ||||
4 | Traylor, Caden | 1.0 | 1.0 | ||||
40 | Vega, Alan | 3.0 | 3.0 | ||||
11 | Woods, Pruitt | 0.1 | 0.1 | ||||
Total | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 |
Hardball Warriors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 3/22 |
5 | Total |
Alexander, Marshall | 0.2 | 0.2 | |||||
Baker, Ephraim | 1.1 | 1.1 | |||||
Blanks, Reid | 3.0 | 3.0 | |||||
Etheredge, Eli | 0.1 | 1.0 | 1.1 | ||||
Murphy, Colt | 1.0 | 1.0 | |||||
Nease, Brody | 0.2 | 0.2 | |||||
Pearce, Greyson | 3.0 | 3.0 | |||||
Sweat, Tate | 1.0 | 1.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |
HB Royals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
23 | Bailey, Brooks | 0.2 | 0.2 | ||||
33 | Cannon, Jaxon | 2.0 | 2.0 | ||||
67 | Harbison, Reid | 1.1 | 1.1 | ||||
12 | Nunn, LJ | 2.0 | 0.1 | 2.1 | |||
11 | Sketoe, Myles | 1.0 | 1.2 | 2.2 | |||
6 | Snead, Jamison | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Heat
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
21 | Bailey, Gabriel | 0.1 | 1.0 | 1.2 | 3.0 | ||
00 | Boyett, Thomas | 0.1 | 0.1 | ||||
44 | Duskin, Bennett | 0.1 | 0.1 | 0.2 | |||
8 | Gallagher, Kingston | 1.0 | 1.0 | 2.0 | |||
17 | Gardner, Nicholas | 0.1 | 0.1 | ||||
10 | Haggamaker, Austin | 0.1 | 0.1 | ||||
14 | Montgomery, Lucas | 0.2 | 0.2 | ||||
Total | 2.0 | 2.1 | 3.0 | 7.1 |
Huntsville American (12U Rec)
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
44 | Branscomb, Noah | 0.2 | 0.2 | ||||
27 | Catlett, Cooper | 2.0 | 2.0 | ||||
17 | Clayton, Ben | 1.0 | 1.0 | ||||
13 | Daly, Joshua | 2.0 | 2.0 | ||||
11 | Howell, Noah | 0.1 | 0.1 | ||||
6 | Humphrey, Logan | 2.2 | 2.2 | ||||
4 | Tolson, Brenton | 0.2 | 0.2 | ||||
Total | 3.0 | 3.1 | 3.0 | 9.1 |
Kut4 12u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
23 | Bialasik, Chase | 1.0 | 1.0 | ||||
10 | Calhoun, Easton | 2.0 | 2.0 | ||||
24 | Lee, Abel | 2.0 | 2.0 | ||||
2 | Morgan, Jaxon | 1.2 | 1.2 | ||||
47 | Owens, Aaron | 2.0 | 2.0 | ||||
99 | Skinner, Silas | 0.1 | 0.1 | ||||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
Playwell Academy - Prospex
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
14 | Boaz, Raylen | 1.0 | 1.0 | ||||
Jimenez, Aiden | 1.0 | 1.0 | |||||
10 | jones, grayson | 1.0 | 1.0 | ||||
12 | Light, Stryker | 3.0 | 3.0 | ||||
42 | Pesina, Damian | 1.0 | 1.0 | ||||
5 | Pritchett, Mason | 1.0 | 1.0 | ||||
21 | Walker, Logan | 1.0 | 1.0 | ||||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
Rome Elite
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
42 | Cooper, Braxton | 3.0 | 3.0 | ||||
9 | McCoy, Gunner | 3.0 | 3.0 | ||||
19 | Taylor, Quentin | 3.0 | 3.0 | ||||
10 | Teems, Brody | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Spartan Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 3/22 |
5 | Total |
Burchfield, Eli | 1.2 | 1.2 | |||||
28 | Colburn, Jaxon | 2.0 | 2.0 | ||||
27 | Milam, Danny | 1.0 | 1.0 | ||||
13 | Pickens, Brayden | 5.0 | 5.0 | ||||
Simmons, JJ | 1.1 | 1.1 | |||||
48 | Stephens, Sawyer | 6.0 | 6.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 5.0 | 17.0 |
Tennessee Barrels
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
23 | Bunn, Jordan | 1.0 | 0.2 | 1.2 | |||
Comstock, Landon | 1.2 | 1.2 | |||||
1 | McCallon, Maddux | 2.0 | 2.0 | ||||
3 | McShea, Corbin | 2.1 | 2.1 | ||||
Shelton, Brantley | 1.1 | 1.1 | |||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
TL10 Guice
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 3/22 |
5 | Total |
28 | Cato, Mike | 3.0 | 3.0 | ||||
22 | Guice, Lane | 5.0 | 5.0 | ||||
7 | Kauffman, Nate | 5.0 | 5.0 | ||||
3 | Price, Corbin | 5.0 | 5.0 | ||||
31 | Waddell, Brody | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 |
Tomahawks Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
Borgert, Keyton | 3.0 | 3.0 | |||||
MILLER, ZANE | 5.0 | 5.0 | |||||
Parks, Ian | 1.0 | 1.0 | |||||
Woodall, Easton | 5.0 | 5.0 | |||||
Total | 3.0 | 5.0 | 6.0 | 14.0 |
USA Prime SE 12U- Hardman
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
12 | Hardman, Wilson | 2.0 | 2.0 | ||||
99 | OLIVER, JACK | 2.0 | 2.0 | ||||
11 | Shrader, Brantley | 3.0 | 3.0 | ||||
23 | Stilwell, Kamden | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
WCS Warriors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 | 5 | Total |
10 | Baugh, Easton | 2.0 | 2.0 | ||||
5 | Croyle, Luke | 4.0 | 4.0 | ||||
24 | Ellison, Jeremiah | 1.0 | 1.0 | ||||
44 | Green, Carter | 2.0 | 2.0 | ||||
7 | Reeves, Ridge | 1.0 | 1.0 | ||||
Total | 1.0 | 3.0 | 6.0 | 10.0 |
Wow Factor Nation 256
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
4 3/22 |
5 | Total |
Esterhuizen, Jacques | 1.0 | 1.0 | |||||
10 | LaMar, Austin | 3.0 | 3.0 | ||||
3 | Morring, Jagger | 2.0 | 3.0 | 5.0 | |||
2 | PARTON, BARRETT | 2.0 | 1.0 | 3.0 | |||
12 | Tubbs, Andrew | 2.0 | 4.0 | 6.0 | |||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 18.0 |