Double Points Event
Albertville / Fort Payne / Rainville, AL
Dusty Mason
NCS Turf Wars I
Mar 8, 2025
Select Division
9U D3 Pitching Report
5 Star Shockers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
4 3/8 |
Total |
12 | Clopton, Axton | 3.0 | 3.0 | |||
24 | Johnson, Colton | 1.0 | 1.0 | 2.0 | ||
13 | Jones, Tripp | 1.0 | 4.0 | 5.0 | ||
1 | Reed, Mason | 1.0 | 1.0 | |||
15 | Walker, Eli | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 2.0 | 5.0 | 13.0 |
Alabama Tortugas
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
3 | Danford, Kingston | 1.1 | 1.1 | |||
Hooks, Isaiah | 0.2 | 0.2 | ||||
Parker, Canaan | 0.1 | 0.1 | ||||
Schumaker, Austin | 1.1 | 1.1 | ||||
22 | Wilkes, Grayson | 1.2 | 1.2 | |||
Total | 2.1 | 3.0 | 5.1 |
Bulls Baseball 9U Walling
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
2 | Billions, Hayden | 1.0 | 1.0 | |||
56 | Hendricks, Brantley | 1.0 | 1.0 | |||
99 | McDonald, Jude | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 | 4.0 |
CBC Blue Bombers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
27 | Brasher, Matthew | 0.2 | 2.0 | 2.2 | ||
24 | Glenn, Cannon | 2.0 | 2.0 | |||
42 | Pickett, Braydenn | 1.1 | 1.1 | |||
Total | 2.0 | 4.0 | 6.0 |
Clutch
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
17 | Bailey, Grayson | 1.0 | 1.0 | |||
6 | Burke, Bronsyn | 2.0 | 2.0 | |||
10 | Hurst, Miles | 1.0 | 1.0 | |||
Total | 2.0 | 2.0 | 4.0 |
HBC 9u Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
4 | Total |
3 | Bullock, Riley | 2.2 | 2.2 | |||
22 | Defoor, Jax | 1.0 | 1.0 | |||
16 | Hoffman, Reed | 0.1 | 0.1 | |||
30 | Lamb, Bryce | 4.0 | 4.0 | |||
13 | Lawson, River | 1.0 | 1.0 | |||
7 | Roof, Emmett | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 5.0 | 10.0 |
LOGAN MARTIN STRIPERS
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
4 | Total |
Ford, Ryker | 1.0 | 2.0 | 3.0 | |||
Kelley, George | 2.0 | 2.0 | ||||
MULLINAX, KANNON | 0.1 | 0.1 | ||||
POPHAM, JASE | 0.2 | 0.2 | ||||
SWAIM, TATUM | 3.1 | 2.0 | 5.1 | |||
Total | 4.0 | 3.1 | 4.0 | 11.1 |
MAFIA 9u Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
4 | Total |
12 | Coggin, Townes | 1.0 | 1.0 | |||
34 | Cope, Miles | 0.1 | 0.1 | |||
3 | Finnen, Harrison | 1.0 | 1.0 | |||
2 | Finnen, Hudson | 3.0 | 3.0 | |||
7 | Golden, Trace | 1.0 | 1.0 | |||
6 | Goodwin, Jackson | 0.1 | 0.1 | |||
33 | Moore, Rhett | 0.1 | 0.1 | |||
4 | Ross, Korbin | 1.0 | 1.0 | |||
11 | Stokley, Dawson | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 3.0 | 9.0 |
Middle TN Vipers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
4 | Total |
Bryan, John Luke | 1.0 | 1.0 | ||||
Hicks, A'Davian | 2.0 | 2.0 | ||||
Ross, Jameson | 2.0 | 2.0 | ||||
Smith, Owen | 3.2 | 3.2 | ||||
Steele, Brantley | 0.1 | 1.1 | 1.2 | |||
Total | 3.1 | 2.0 | 5.0 | 10.1 |
Regulators
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
4 | Total |
23 | Bone, Whitt | 1.0 | 1.0 | |||
3 | Bowen, Wesstan | 2.0 | 2.0 | |||
29 | Dake, Hayden | 3.0 | 3.0 | |||
32 | Haynes, Slade | 2.2 | 2.2 | |||
5 | Miller, Brodee | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Seventeen Baseball Club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
Burton, Grant | 1.0 | 1.0 | ||||
Dummitt, Hudson | 1.0 | 1.0 | ||||
Knox, J | 2.0 | 2.0 | ||||
McAvoy, Bronko | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Seventeen Baseball Club Grey
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
4 3/8 |
Total |
Gilmore, Davis | 3.0 | 3.0 | ||||
Green, Barrett | 3.0 | 3.0 | ||||
Kellum, Jacob | 2.0 | 2.0 | ||||
Meeks, Jase | 2.0 | 2.0 | ||||
Woods, Archer | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 |
Spartans Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
15 | Lipscomb, Kayson | 1.0 | 1.0 | |||
6 | Morgan, Jonathan | 2.0 | 2.0 | |||
9 | Roberts, Andrew | 1.0 | 1.0 | |||
12 | Walter, Brayden | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
USA Prime SE 9U- Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 | 4 | Total |
21 | Barnes, Axle | 1.0 | 1.0 | |||
24 | Franklin, Jacob | 1.2 | 1.2 | |||
2 | Jones-Anderson, Lejind J | 0.1 | 0.1 | |||
5 | Magistro, Dylan | 1.1 | 1.1 | |||
8 | Nelson, Tucker | 0.1 | 0.1 | |||
Total | 3.0 | 1.2 | 4.2 |