Double Points Event
Albertville / Fort Payne / Rainville, AL
Dusty Mason
NCS Turf Wars I
Mar 8, 2025
Select Division
11U D3 Pitching Report
5Star Patriots
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
17 | Allen, KJ | 0.2 | 0.2 | ||
82 | Bearden, Fletcher | 2.0 | 2.0 | ||
6 | Colburn, Nicolas | 0.1 | 0.1 | ||
14 | Henson, Brody | 0.1 | 0.1 | ||
19 | Rowan, Kullen | 2.2 | 2.2 | ||
25 | Thornhill, Brady | 5.0 | 5.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Cullman Baseball Academy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
2 | Ayers, Walker | 4.0 | 4.0 | ||
10 | Bartlett, Mason | 1.0 | 4.0 | 5.0 | |
12 | Ponder, Case | 1.0 | 1.0 | ||
11 | Varden, Copeland | 3.0 | 3.0 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
East Coast Sox NA Marucci
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
1 | Barnes, Andrew | 1.0 | 1.0 | ||
13 | Ferguson, John David | 4.0 | 4.0 | ||
45 | Harper, Colt | 5.0 | 5.0 | ||
3 | McGuire, Troy | 2.0 | 2.0 | ||
11 | McTaggart, Brendan | 2.0 | 2.0 | ||
2 | Shields, Elias | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
HBC ELITE 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
Barlow, Weston | 2.0 | 2.0 | |||
Clements, Oliver | 2.2 | 2.2 | |||
Flournoy, Waker | 5.0 | 5.0 | |||
Lyle, Dallas | 1.0 | 1.0 | 2.0 | ||
Page, Carter | 0.1 | 0.1 | |||
Swoager, Maddox | 3.0 | 3.0 | |||
Wilkerson, Maverick | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
USA Prime SE 11U- Edwards
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
Gaither, Colt R | 1.0 | 1.0 | |||
9 | Griggs, Jaxon | 1.1 | 1.0 | 2.1 | |
Hodge, Andrew | 3.0 | 3.0 | |||
Hornbuckle, Easton | 2.0 | 2.0 | |||
18 | Hutchinson, Jackson | 0.2 | 0.2 | ||
1 | Makowski, Landon | 1.0 | 1.0 | ||
31 | Wynn, Elijah | 3.0 | 1.0 | 4.0 | |
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Valor Baseball 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
7 | Branam, Lleyton | 1.1 | 1.1 | ||
77 | D'Amico, Jase | 4.0 | 4.0 | ||
25 | Davis, Bennett | 1.0 | 0.2 | 1.2 | |
23 | McGuire, Reece | 3.0 | 3.0 | ||
13 | Saggio, Rhett | 4.0 | 4.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
VB Warhawks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/8 |
Total |
11 | Berry, Myles | 1.0 | 1.0 | ||
7 | Finnen, Grady | 2.0 | 2.0 | ||
8 | Glynn, Weston | 1.0 | 1.0 | ||
2 | McCoy, Jett | 2.0 | 2.0 | ||
25 | Roberts, Will | 1.0 | 1.0 | ||
15 | Thompson, Braden | 6.0 | 6.0 | ||
14 | Yates, Tyler | 2.0 | 2.0 | ||
Total | 4.0 | 6.0 | 5.0 | 15.0 |