Single Points Event
Waxahachie / Dallas Kiest / Mesquite / Midlothian, TX
Pine Tar Sports
Brawl @ Seawall
May 3-4, 2025
Schedules are being updated
10u Pool Games at Jaycee on Saturday are 1 hour 20 mins finish the batter!
11open Pool games are 1 hour 20 mins finish the batter.
13u Schedule revisions are coming soon.
Select Division
13U D3 Pitching Report
Battle Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
Fowler, Steven Archer | 1.2 | 1.2 | |||
Frazier, Ryan | 0.1 | 0.1 | |||
Morrow, Logan | 0.1 | 0.1 | |||
Nance, Wells | 1.0 | 1.0 | |||
Sellers, Kaden | 1.2 | 0.2 | 2.1 | ||
Shaw, Grayson | 1.0 | 2.2 | 3.2 | ||
Weimer, Jack | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 3.2 | 10.2 |
Diamond Athletics 13u - Snyder
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Bartels, Lane | 2.0 | 2.0 | |||
Hammermeister, Wells | 0.2 | 0.2 | |||
McClellan, Brody | 0.1 | 0.1 | |||
Newman, Bowen | 4.0 | 4.0 | |||
Willis, Zavion | 4.0 | 4.0 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Dirt Devils
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
22 | Arneja, Ayush | 1.1 | 1.1 | ||
55 | Basham, Beckett | 1.1 | 1.1 | ||
1 | Flores, Ayden | 1.1 | 1.1 | ||
33 | Gray, Carson | 0.2 | 0.2 | ||
15 | Quintero, Paul | 0.1 | 0.1 | ||
Total | 2.0 | 3.0 | 5.0 |
Frisco Angels
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | Total |
31 | Harvey, Cody | 3.0 | 3.0 | ||
49 | YARLAGADDA, KRISH | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 |
M2 Bulldogs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
16 | Chapman, David | 2.1 | 2.1 | ||
11 | Martinez, Korey | 1.0 | 1.0 | ||
17 | Miles, Cason | 0.2 | 0.2 | ||
5 | Ramos, Jordan | 5.0 | 5.0 | ||
10 | Ribitzki, Cayden | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Midland Baseball Academy - Rodriguez
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
2 | Burchfield, Rhett | 2.0 | 2.0 | ||
7 | Carnes, Gavyn | 1.0 | 1.0 | ||
5 | Lopez, Cayson | 0.2 | 0.2 | ||
27 | Munoz, Octaviano-Bibo | 1.0 | 1.0 | ||
Total | 1.2 | 3.0 | 4.2 |
NTX Kings 13u Schueller
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
11 | Bergez, Raymond | 0.1 | 0.1 | ||
3 | Cox, Kaleb | 3.0 | 3.0 | ||
18 | Doubrava, Zac | 2.0 | 2.0 | ||
Murillo, Leo | 2.0 | 2.0 | |||
Roblow, Zade | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Rockwall Jackets
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Morris, Keller | 3.0 | 3.0 | |||
Orozco, Alejandro | 3.0 | 3.0 | |||
Weinert, Luke | 5.0 | 5.0 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
SCB
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/4 |
Total |
Alexander, Eldridge | 1.1 | 1.1 | |||
Galvan, Arturo | 1.0 | 1.0 | |||
Jefferson, James | 1.0 | 1.0 | |||
PEARSON, MASEN | 3.0 | 3.0 | |||
Sanchez, Marcus | 0.2 | 0.2 | |||
ZARAGOZA, SAMUEL | 1.0 | 1.0 | |||
Total | 2.0 | 2.0 | 4.0 | 8.0 |
SD Baseball Martin
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
8 | Harbuck, Landry | 2.0 | 2.0 | ||
12 | Martin, Strider | 1.0 | 1.0 | ||
9 | Mills, Jason | 2.0 | 2.0 | ||
24 | Ryon, Blaise | 0.1 | 0.1 | ||
21 | Sallings, Braxton | 2.2 | 2.2 | ||
Total | 4.0 | 4.0 | 8.0 |
TBT Ballers Texas 13U Isaac
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
18 | Berumen, Cayden | 2.0 | 2.0 | ||
53 | Blankenship, Davis | 1.0 | 1.0 | ||
1 | Calle, Joshua | 1.0 | 1.0 | ||
11 | Caponio, Chase | 1.0 | 1.0 | ||
3 | Minyard, Jake | 1.0 | 1.0 | ||
24 | Ruiz, Jayden | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Team BakerBatz 13U - Burelsmith
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
Boyett, Charlie | 3.0 | 3.0 | |||
ramsby, kyler | 4.0 | 4.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Texas Stix West 13u Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
25 | Brown, Ryder | 1.1 | 1.1 | ||
3 | Hardcastle, Fyscher | 2.0 | 2.0 | ||
12 | Harris, Collin | 2.0 | 2.0 | ||
15 | Ingram, Luke | 2.0 | 2.0 | ||
29 | Mather, Matthew | 0.2 | 3.2 | 4.1 | |
Stanfield, Brody | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 5.2 | 12.2 |
Tx Damage 13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
Allen, Brady | 2.0 | 2.0 | |||
Jezek, Brennan | 2.0 | 2.0 | |||
Landrum, Prince - Kevin | 2.0 | 3.0 | 5.0 | ||
Madden, Oliver | 2.0 | 2.0 | |||
Mitchell, Jaevyn | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |