Single Points Event
Wichita Falls, TX
Stephen Cruz
5th Annual KP3 Tourney ***GLOVE TOURNEY*** (100% Turf Complex)
May 3-4, 2025
Select Division
12U D3 Pitching Report
BIG TYME
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
8 | Bates, Jace | 2.0 | 2.0 | |||
14 | Harrell, Bryson | 2.0 | 1.0 | 3.0 | ||
00 | Tadlock, Troy | 2.0 | 3.0 | 5.0 | ||
15 | Walta, Aiden | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Fletcher Wildcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
9 | Alcantar, Adan | 2.0 | 2.0 | |||
88 | Avila, Landon | 2.0 | 5.0 | 7.0 | ||
18 | Herrin, Zeke | 1.0 | 2.0 | 1.0 | 4.0 | |
11 | Maahs, Maddox | 1.0 | 1.0 | |||
10 | Weishaupt, Silas | 3.0 | 3.0 | |||
33 | Wilson, Boston | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 |
NTX Outlaws
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
Blagg, Jackson | 1.0 | 1.2 | 0.2 | 3.1 | ||
Brown, Greyson | 1.0 | 1.0 | ||||
Campbell, Quaid | 1.0 | 1.1 | 2.1 | |||
Davis, Cooper | 2.0 | 2.0 | ||||
Fulfer, Neziah | 1.0 | 1.0 | ||||
Mccasland, Rhett | 2.0 | 2.0 | ||||
Richardson, Korbin | 2.0 | 4.1 | 6.1 | |||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 |
Stephenville Sting Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
53 | Armstrong, Rylan | 2.0 | 0.2 | 2.2 | ||
2 | Jennings, Corbin | 1.2 | 1.2 | |||
22 | Jennings, Trenton | 0.1 | 1.0 | 1.1 | ||
18 | Stone, Weston | 1.0 | 1.0 | |||
5 | Tyler, Troy | 2.0 | 2.0 | |||
55 | Walker, Stryker | 2.0 | 0.1 | 2.1 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Stix Northwest 12u - Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
12 | Hettinger, Jhett | 2.1 | 2.1 | |||
2 | Lewis, Major | 1.2 | 1.2 | |||
24 | Martinez, Yahel | 3.0 | 3.0 | |||
99 | McDougal, Kalum | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Tribe Baseball 11U Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
3 | Alvarado, Aysin | 1.0 | 1.0 | |||
5 | Beard, Luke | 2.0 | 2.0 | |||
13 | Finley, Luke | 2.0 | 2.0 | |||
21 | Newman, Hayes | 1.0 | 1.0 | 2.0 | ||
2 | Riley, Carsen | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Wichita Falls Aces 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
3 | Confair, Andrew | 0.2 | 0.2 | |||
13 | Dennis, Jr, Robert | 1.1 | 1.1 | 2.2 | ||
11 | Guittar, Liam | 1.1 | 1.1 | |||
14 | Harden, Logan | 2.0 | 1.2 | 3.2 | ||
2 | Looper, Ryder | 1.2 | 1.2 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |