Single Points Event
Kilgore, TX
Nick Northern
Gripping Seams and Chasing Dreams FREE Entry *Qualifier*
May 17-18, 2025
LIGHTENING DELAY
Lightening delay for 30 min starting at 7:17
Select Division
10U D3 Pitching Report
Border City Graham
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 | 4 | Total |
Aylett, Cash | 1.0 | 2.0 | 3.0 | |||
Collier, Brooks | 1.0 | 1.0 | ||||
Hair, Maddox | 1.0 | 2.1 | 3.1 | |||
Kinkade, Gunner | 0.2 | 0.2 | ||||
Total | 3.0 | 5.0 | 8.0 |
Bulls
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
Blue, Camden | 1.0 | 1.0 | ||||
Hancock, Nathaniel | 1.0 | 1.2 | 2.2 | |||
Kent, Austin | 2.2 | 2.2 | ||||
Matson, Wyatt | 1.0 | 4.1 | 5.1 | |||
Mayfield, Case | 2.0 | 2.0 | ||||
Moerer, Bradley | 2.0 | 2.0 | ||||
Skelton, Ryder | 2.0 | 2.0 | ||||
Stringer, Beckett | 0.1 | 0.1 | ||||
Total | 4.0 | 5.0 | 3.0 | 6.0 | 18.0 |
Cayuga Baseball Club (CBC)
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
25 | Evans, Axton | 1.0 | 1.0 | |||
34 | Moser, Rush | 2.0 | 2.0 | |||
19 | Phillips, Jax | 2.0 | 2.0 | |||
3 | Sephus, Camden | 1.0 | 1.0 | |||
99 | Wilfong, Whit | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Freedom Baseball 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
Armstrong, Jonathan | 0.2 | 0.2 | ||||
10 | Bailey, Lucas | 1.0 | 1.0 | |||
12 | deVaux, Winston | 1.0 | 1.0 | |||
19 | Johnson, Asa | 2.0 | 5.0 | 7.0 | ||
27 | Porter, Tylin | 0.1 | 0.1 | |||
22 | Precise, Landon | 2.0 | 2.0 | |||
1 | Reese, Jace | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
La Breauxs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 | 4 | Total |
23 | Bridges, Lawson | 0.2 | 0.2 | |||
5 | Drewett, Reid | 1.0 | 1.0 | |||
Ebarb, Bentley | 0.1 | 0.1 | ||||
Lum, Hunter | 1.2 | 1.2 | ||||
15 | Manshack, Jake | 1.1 | 1.1 | |||
Rivers, Beau | 0.2 | 0.2 | ||||
Total | 3.0 | 2.2 | 5.2 |
Legacy Baseball 10u - Vasquez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | Total |
27 | Martinez, Nehemiah | 1.0 | 1.0 | |||
9 | Olivares, Jhett | 2.0 | 1.0 | 3.0 | ||
22 | Segroves, Kade | 2.0 | 4.0 | 6.0 | ||
1 | Tanksley, Hunter | 2.0 | 2.0 | |||
15 | Watson, Tucker | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
T.H.A. STIX 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 | 3 | 4 | Total |
5 | Harris, Titan | 2.0 | 2.0 | |||
99 | Kessler, Jake | 1.0 | 1.0 | |||
13 | Paz, Isaac | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 |