Single Points Event
Longview, TX
Nick Northern
Let's Get Twisted (Hosted By Twisted Lines) **Free Jerseys to Winners** *Qualifier*
May 3-4, 2025
Select Division
9U D3 Pitching Report
East Texas Show
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
15 | Hill, Casten | 1.1 | 1.1 | ||
20 | Knutson, Kase | 0.1 | 0.1 | ||
1 | Lacy, Micah | 4.0 | 4.0 | ||
19 | Milton, Tristen | 2.0 | 1.0 | 3.0 | |
22 | Pantoja, Ivan | 1.1 | 1.1 | ||
00 | Quintana, JJ | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Edgewood Rampage
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
7 | Barrett, Michael “MJ” | 2.0 | 2.0 | ||
5 | Mason, Deegan | 1.0 | 1.0 | ||
11 | Taylor Jr., Zachary | 2.0 | 2.0 | ||
Webster, Chase | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
ETX Rangers 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
Hornsby, Greyson | 2.0 | 3.0 | 5.0 | ||
Land, Peyton | 1.0 | 1.0 | 1.0 | 3.0 | |
Paget, Witten | 1.2 | 1.2 | |||
Stukey, Jake | 1.1 | 1.1 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Hitmen 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
20 | Briggs, Matthew | 3.0 | 3.0 | ||
42 | Delaney, Karson | 2.0 | 2.0 | ||
15 | Johnson, Luke | 2.0 | 2.0 | ||
1 | Works, Kannon | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Kage Baseball 9U - Ebarb
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
Johnson, Fisher | 0.2 | 0.2 | |||
Johnson, Jaxon | 2.0 | 2.0 | |||
Lipsey, Easton | 2.0 | 4.0 | 6.0 | ||
Richey, Jacob | 1.1 | 1.1 | |||
Ryan, Zaiden | 1.0 | 1.0 | |||
Trimmer, Johnny | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Legacy 9u - Wheeler
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
1 | Ball, Ryle | 2.0 | 2.0 | ||
2 | Burns, Sawyer | 2.0 | 2.0 | ||
13 | Hairston, Beckem | 1.0 | 1.0 | ||
3 | Jackson, Connor | 0.2 | 0.2 | ||
19 | Lambright, Luke | 1.0 | 1.0 | ||
21 | Long, Max | 1.0 | 1.0 | ||
17 | Wheeler, Dax | 0.1 | 0.1 | ||
Total | 5.0 | 3.0 | 8.0 |
Midlothian Diamondbacks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
10 | Baker, Nolan | 1.2 | 1.2 | ||
42 | Crowley, Saylor | 1.0 | 1.0 | ||
34 | Curry, Nolan | 2.0 | 2.0 | ||
41 | Ibarra, Matthew | 1.0 | 0.1 | 1.1 | |
Total | 4.0 | 2.0 | 6.0 |
Prospects Baseball Academy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
Adams, Preston | 1.0 | 1.0 | |||
Gesino, Cole | 2.0 | 2.0 | |||
Hall, Hudson | 1.0 | 1.0 | |||
Havins, Wyatt | 2.0 | 2.0 | |||
Williams, Carsyn | 0.2 | 0.2 | |||
Total | 4.0 | 2.2 | 6.2 |
Smokeshow
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
24 | Billy, Kristian | 0.1 | 0.1 | ||
10 | Hicks, Jayce | 2.0 | 2.0 | ||
22 | Keeling, Garryson | 2.0 | 2.0 | ||
11 | Leffel, Julian | 1.0 | 1.0 | ||
13 | Pierce, Slyder | 2.2 | 2.2 | ||
21 | Roberts, Ryder | 4.0 | 4.0 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Texas Prospects - Buckley
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
Jacobs, Tony | 1.2 | 1.2 | |||
Jagot, Jaxson | 1.1 | 1.1 | |||
Lopez, Jose | 2.0 | 2.0 | |||
Pearson, Braxton | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Texas Thunder
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
5 | Aragon, Camden | 1.0 | 2.0 | 3.0 | |
17 | Dickerson, Augustus | 2.0 | 2.2 | 4.2 | |
15 | Morvan, Liam | 1.1 | 0.1 | 1.2 | |
8 | Rhoades, Judson | 1.1 | 1.1 | ||
22 | Stafford, Nash | 1.2 | 1.2 | ||
Total | 4.1 | 3.0 | 5.0 | 12.1 |