Single Points Event
Longview, TX
Nick Northern
Spring Break Out the Bats-by Ghost Runner Sports (Batting gloves to winners) *B of the B Qualifier*
Mar 15-16, 2025
Select Division
9U D3 Pitching Report
Legacy 9u - Wheeler
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
1 | Ball, Ryle | 2.0 | 1.1 | 3.1 | ||
13 | Hairston, Beckem | 0.2 | 0.2 | |||
23 | Navarro, Maysan | 2.0 | 0.1 | 2.1 | ||
22 | Rivera, Royal | 1.0 | 0.2 | 1.2 | ||
17 | Wheeler, Dax | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 2.1 | 8.1 |
Nac Turn2 Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
Daugherty, Elijah | 3.0 | 3.0 | ||||
Henderson, Chadrick | 1.0 | 1.0 | ||||
29 | Henderson, Zane | 1.0 | 4.0 | 5.0 | ||
Perry, Beaux | 2.0 | 2.0 | ||||
Richards, Brady | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |
Spikes - Red 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
44 | Arrington, Lane | 0.1 | 0.1 | |||
20 | Butler, Cason | 1.1 | 1.1 | |||
21 | Cates, Tyler | 0.2 | 0.2 | |||
11 | Davis, Brody | 1.2 | 2.0 | 3.2 | ||
1 | Meadows, David | 1.0 | 1.0 | |||
10 | Rodriguez, Matthias | 1.0 | 1.0 | |||
4 | Whitworth, Wade | 0.2 | 0.2 | |||
Total | 3.0 | 3.2 | 2.0 | 8.2 |
Sticks - Caraway
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
25 | CULPEPPER, SHELTON | 1.0 | 0.1 | 1.1 | ||
10 | Eubanks, Henry | 1.0 | 1.0 | |||
9 | Foreman, Asher | 1.0 | 2.0 | 3.2 | 6.2 | |
12 | Rutledge, Grayson | 2.0 | 2.0 | |||
14 | Scott, Maverick | 2.0 | 3.0 | 5.0 | ||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Team BakerBatz 9U - Porter
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
7 | Hopkins, Cooper | 0.1 | 0.1 | |||
8 | Rickman, Kinsler | 2.0 | 1.0 | 3.0 | ||
10 | Wilson, Benjamin | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 | 1.1 | 5.1 |