Single Points Event
Kilgore, TX
Nick Northern
I-20 Sports Spring Fling $FREE$ PAP *Best of the Best Qualifier*
Mar 8-9, 2025
Select Division
12U D3 Pitching Report
A&A Athletics
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
5 | Total |
3 | Beasley, Bryce | 5.0 | 5.0 | ||||
21 | Jamieson, Malakai | 2.0 | 2.0 | ||||
7 | Johnson, Luke | 1.0 | 1.2 | 2.2 | |||
2 | Lindley, Jackson | 0.2 | 0.2 | ||||
9 | Mathis, Grady | 1.0 | 1.0 | ||||
29 | Papale, Logan | 0.1 | 0.1 | ||||
11 | Webster, Hogan | 3.1 | 3.1 | ||||
16 | York, Roan | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |
Battalion
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | 5 | Total |
Bridges, Peyton | 1.0 | 1.0 | |||||
3 | Goodman, Isaiah | 1.2 | 1.2 | ||||
Jeffries, Karson | 2.2 | 2.2 | |||||
14 | Rowe, Landon | 2.0 | 2.0 | ||||
Roy, Conner | 0.1 | 1.0 | 1.1 | ||||
Thornton, Sean | 2.0 | 2.1 | 4.1 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
East Texas Bulls
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | 5 | Total |
Cameron, Carter | 1.0 | 1.0 | |||||
Cates, Sebastian | 1.0 | 1.0 | |||||
DeLoach, Adam | 2.0 | 1.0 | 3.0 | ||||
Heiser, Brayden | 2.0 | 2.0 | |||||
Penny, Conner | 1.0 | 1.0 | |||||
Wilson, Daniel | 1.0 | 3.1 | 4.1 | ||||
Total | 4.0 | 4.0 | 4.1 | 12.1 |
East Texas Impact 12u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
5 3/9 |
Total |
Allison, Bryson | 2.0 | 6.0 | 8.0 | ||||
Dieter, Blake | 1.0 | 1.0 | |||||
Edge, Landon | 1.0 | 1.0 | |||||
Jackson, Cash | 1.0 | 1.0 | |||||
McGuire, Kinsler | 2.0 | 2.0 | 0.2 | 4.2 | |||
Shows, Cooper | 1.0 | 1.0 | |||||
Sparks, Miles | 1.0 | 2.1 | 3.1 | ||||
Total | 4.0 | 4.0 | 3.0 | 6.0 | 3.0 | 20.0 |
ETX Vipers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
5 3/9 |
Total |
3 | Bailey, Alezander | 0.2 | 0.2 | ||||
5 | Harper, Konner | 0.1 | 1.2 | 2.1 | 4.1 | ||
7 | Jeffries, Braxton | 1.2 | 1.2 | ||||
32 | Moore, Drake | 0.2 | 0.2 | ||||
45 | Register, Ty | 1.2 | 6.0 | 7.2 | |||
13 | Wilburn, Jackson | 2.0 | 6.0 | 8.0 | |||
Total | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 23.0 |
Louisi'animals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
5 | Total |
12 | Brevelle, Brantley | 2.0 | 0.1 | 2.1 | |||
13 | Carlson, Liam | 1.0 | 5.0 | 6.0 | |||
18 | Heard, Brennan | 2.0 | 1.0 | 1.2 | 4.2 | ||
27 | Herrera, Melchor | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 2.0 | 14.0 |
PBC
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | 5 | Total |
Chapman, Sawyer | 2.0 | 2.0 | |||||
Hall, Ryder | 1.2 | 1.2 | |||||
Johnson, Blake | 0.1 | 0.1 | |||||
Moore, Caysen | 0.1 | 0.1 | |||||
Welch, Eli | 2.0 | 2.0 | |||||
Whitaker, Zayden | 0.2 | 5.0 | 5.2 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Texas Dynasty Garcia
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
5 | Total |
KOVAR, KYLE | 0.1 | 0.1 | |||||
Maples, Cullen | 1.2 | 4.0 | 5.2 | ||||
Sloma, Drew | 2.0 | 1.0 | 1.0 | 4.0 | |||
Tant, Jaxyn | 2.0 | 4.0 | 6.0 | ||||
Whitting, Brayden | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Texas Prospects - Searcy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | 5 | Total |
Chavez, Michael | 1.0 | 1.0 | |||||
Doan, Kooper | 1.1 | 3.2 | 5.0 | ||||
Holt, Wyatt | 0.2 | 0.2 | |||||
Richey, Kylar | 2.0 | 2.1 | 4.1 | ||||
Singer, Austin | 0.2 | 0.2 | |||||
Strong, Colton | 0.1 | 0.1 | |||||
Total | 2.0 | 4.0 | 6.0 | 12.0 |