Single Points Event
Kilgore, TX
Nick Northern
I-20 Sports Spring Fling $FREE$ PAP *Best of the Best Qualifier*
Mar 8-9, 2025
Select Division
11U D3 Pitching Report
Bombers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 3/9 |
Total |
12 | Graham, Hudson | 1.0 | 1.0 | |||
27 | Kollehner, Caleb | 0.2 | 0.2 | |||
4 | Nichol, Bryson | 2.0 | 2.0 | |||
00 | Potter, Ian | 2.0 | 6.0 | 8.0 | ||
13 | Russo, Nico | 0.1 | 0.1 | |||
5 | Snider, Cole | 2.0 | 2.0 | 4.0 | ||
11 | Walker, Reid | 2.0 | 4.0 | 6.0 | ||
Total | 4.0 | 5.0 | 6.0 | 7.0 | 22.0 |
ETX Hawks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
14 | Conde, Cruz | 1.0 | 1.0 | |||
34 | Henk, Gage | 2.0 | 2.0 | |||
12 | Hitt, Hagen | 2.0 | 5.0 | 7.0 | ||
42 | Middleton, Colby | 1.0 | 1.0 | |||
27 | Snider, Clayton | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Kage Baseball 11U - Longhofer
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
44 | Bishop, Kooper | 1.2 | 1.2 | |||
9 | Carpenter, Erik | 0.2 | 0.2 | |||
18 | GILL, LOGAN | 0.1 | 0.1 | |||
99 | Head, Judson | 2.0 | 2.0 | |||
23 | Posey, Lawson | 2.0 | 2.0 | |||
4 | Railborn, Catcher | 1.1 | 1.1 | |||
10 | Young, Camron | 1.1 | 3.0 | 4.1 | ||
Total | 3.1 | 4.0 | 5.0 | 12.1 |
Legacy Baseball 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
77 | Allen, Braylon | 1.2 | 1.2 | |||
3 | Arnold, Caden | 0.2 | 0.2 | |||
44 | Cabbiness, Mason | 1.0 | 1.0 | |||
17 | Cornejo, Jack | 1.0 | 1.0 | |||
20 | Long, Zachary | 0.2 | 0.2 | |||
27 | Northern, Luke | 4.0 | 4.0 | |||
23 | Payne, Korbin | 1.1 | 1.1 | |||
7 | Reitinger, Hudson | 1.0 | 1.0 | |||
4 | Strong, Dash | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 5.2 | 11.2 |
Texas Dynasty Arellano
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/8 |
2 3/8 |
3 3/9 |
4 | Total |
13 | Gonzalez, Israel | 4.1 | 4.1 | |||
7 | Gonzalez, Leonel | 0.2 | 0.2 | |||
3 | Hernandez, Kevin | 1.0 | 1.0 | |||
44 | Larsen, Legend | 1.0 | 2.0 | 3.0 | ||
23 | Mecham, Hunter | 1.2 | 1.2 | |||
15 | Ortiz, Tucker | 1.1 | 1.1 | |||
99 | Willhite, Eli | 1.1 | 0.2 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 | 14.0 |