Single Points Event
Midlothian, TX
Pine Tar Sports
TURF Brawl @ Seawall Qualifier
Mar 1-2, 2025
On Site Director
Rob 254-368-5485
Select Division
10U D3 Pitching Report
Ag-Town Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
77 | Brimberry, Major | 1.0 | 1.0 | |||
30 | Ibarra, Maximiliano | 1.0 | 1.0 | |||
10 | Massey, Tucker | 3.0 | 3.0 | |||
23 | Smith, Deacon | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
BEARS
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
23 | Craig, Walker | 3.0 | 3.0 | |||
30 | Edwards, Luke | 1.0 | 1.0 | |||
3 | McDougall, Xavier | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Blazers 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Barker, Chase | 1.0 | 1.0 | ||||
Compton, Benjamin | 2.0 | 2.0 | ||||
Endres, Theo | 2.0 | 2.0 | ||||
Farish, Miles | 2.0 | 2.0 | ||||
Strieby, Will | 2.0 | 2.0 | ||||
Voth, Hutch | 3.0 | 3.0 | ||||
Wortmann, Charles | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 |
Burleson Bolts
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
11 | Basa, Evan | 1.1 | 1.1 | |||
Freeman, John | 2.0 | 2.0 | ||||
McHale, Foster | 0.2 | 0.2 | ||||
Price, Maxton | 1.0 | 1.0 | ||||
Pyles, Hudson | 1.0 | 3.0 | 1.0 | 5.0 | ||
Soto, Zachery | 0.2 | 0.2 | ||||
Thornell, Ryker | 1.1 | 3.0 | 4.1 | |||
Total | 3.0 | 3.0 | 6.0 | 3.0 | 15.0 |
Dallas Bulldogs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
17 | Barajas, Cristhian | 0.1 | 0.1 | |||
30 | Bravo, Rafael | 1.1 | 1.1 | |||
1 | Cao, Joshua | 0.2 | 0.2 | |||
19 | Chi, Davis | 2.0 | 2.0 | |||
3 | Mares, Ian | 2.0 | 2.0 | |||
2 | Martinez, Bentley | 1.0 | 1.0 | |||
Total | 4.2 | 2.2 | 7.1 |
Dallas Mustangs Cordova 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Fletcher, Anders | 4.0 | 4.0 | ||||
Hodges, Declan | 1.2 | 2.1 | 4.0 | |||
parks, jace | 0.1 | 0.1 | ||||
Use (Andre Banks Jr. for sign-up), Andre (old information) | 1.1 | 0.2 | 2.0 | |||
Woods, Bentley | 0.2 | 0.2 | ||||
Total | 2.0 | 2.0 | 4.0 | 3.0 | 11.0 |
Dallas Tigers 10U - Allison
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
1 | Beck, Christian Ryder | 2.0 | 2.0 | |||
29 | Castro, Jordan | 2.0 | 2.0 | |||
3 | Cranfill, Brayden | 1.0 | 1.0 | |||
11 | McCall, Easton | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Diamondbacks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
5 | Bartels, Xavier | 1.0 | 1.0 | |||
12 | Diatto, Hunter | 0.1 | 0.1 | |||
44 | Ostrow, Everett | 0.2 | 0.2 | |||
34 | Saenz, Charles | 1.0 | 2.1 | 3.1 | ||
10 | Smith, Grant | 2.2 | 2.2 | |||
55 | Youtsey, Knox | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
NTX Coyotes
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
8 | Avila, Josiah | 2.0 | 2.0 | |||
34 | Etter, Treston | 2.2 | 2.2 | |||
1 | Merino, Isaiah | 2.0 | 2.0 | |||
29 | Stanley, Levi | 1.0 | 1.0 | |||
3 | Veal, Jayton | 1.0 | 1.0 | |||
13 | Woods, Cooper | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
NTX Hooks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
24 | Curtis, Zach | 3.0 | 3.0 | |||
2 | Edwards, Carson | 1.0 | 1.0 | |||
25 | Hyder, Elijah | 1.0 | 1.0 | |||
22 | Lynn, Bryant | 1.0 | 1.0 | |||
30 | Magwire, Owen | 1.1 | 1.1 | |||
7 | Mancin, Alex | 1.0 | 1.0 | |||
19 | McCoy, Brandt | 1.0 | 1.0 | |||
13 | McCreery, Colton | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
NTX Lightning
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
5 | Borgeson, Walker | 2.0 | 2.0 | |||
18 | Carlson, Xander | 1.2 | 1.2 | |||
82 | Dunavin, Dallas | 0.1 | 0.1 | |||
81 | Esquivel, Martin | 0.1 | 0.1 | |||
2 | McFarland, Jace | 0.1 | 0.1 | |||
3 | Plybon, Ryker | 1.1 | 2.0 | 3.1 | ||
Total | 3.0 | 5.0 | 8.0 |
NTX Tribe - Bruno
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Caldwell, Hunter | 1.1 | 1.1 | ||||
97 | Calhoun, Cruz | 1.0 | 1.0 | |||
18 | Lawyer, Connor | 1.0 | 1.0 | |||
11 | Maranca, Jacob | 1.0 | 1.0 | |||
57 | O'Neill, Patrick | 0.2 | 0.2 | |||
8 | Sponholz, Jaxon | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Scots-Horn
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Beard, Connor | 2.0 | 1.2 | 3.2 | |||
Prine, Hayes | 1.1 | 2.0 | 3.1 | |||
Scarff, JW | 1.0 | 2.1 | 3.1 | |||
Smetko, Campbell | 1.0 | 1.2 | 0.1 | 3.0 | ||
Turpin, James | 3.0 | 3.0 | ||||
Total | 4.0 | 4.1 | 4.0 | 4.0 | 16.1 |
Texas Generals 10U Noble
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
94 | Klemm, Declan | 1.0 | 1.0 | 2.0 | ||
7 | Lyon Jr., Michael | 0.1 | 1.0 | 1.1 | ||
5 | Moore, Luke | 0.2 | 0.2 | |||
21 | Noble, Jaxx | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Texas Oilers 10U Sims
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Castaneda, Joseph | 1.0 | 1.0 | ||||
Greiner, Garren | 2.0 | 2.0 | ||||
Greiner, Landry | 2.0 | 2.0 | ||||
Greiner, Rhett | 1.0 | 1.0 | ||||
Kee, Jett | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
TX HUSTLE
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Aderholt, Acen | 2.0 | 5.0 | 7.0 | |||
Bailey, Bowen | 0.2 | 0.2 | ||||
Hastings, Kahne | 1.0 | 2.0 | 3.0 | |||
Ortiz, Adrian | 1.1 | 2.0 | 3.1 | |||
Sorenson, Rylnd | 0.1 | 0.1 | ||||
Total | 2.1 | 3.0 | 4.0 | 5.0 | 14.1 |
TXH Baseball Club 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
7 | Collins, Jensen | 3.0 | 3.0 | |||
14 | Laws, Kade | 3.0 | 3.0 | |||
5 | Sayer, Hunter | 1.0 | 1.0 | |||
13 | Smith, Hollis | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |