Single Points Event
Longview, TX
Nick Northern
1st Annual Neal McCoy East Texas Angels Network Fundraiser (NO PAP) *Best of the Best Qualifier*
Mar 1-2, 2025
Select Division
13U D3 Pitching Report
ARMD Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
24 | Bowles, Augustus | 2.0 | 2.0 | |||
1 | Drennan, Cooper | 2.0 | 2.0 | |||
13 | Merrill, Connor | 1.2 | 1.2 | |||
2 | Roland, Chandler | 1.0 | 1.0 | |||
50 | Walters, Brody | 5.0 | 5.0 | |||
Total | 3.2 | 3.0 | 5.0 | 11.2 |
Dirt Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
22 | Arneja, Ayush | 2.0 | 1.0 | 3.0 | ||
55 | Basham, Beckett | 1.0 | 1.0 | |||
1 | Flores, Ayden | 1.0 | 3.0 | 4.0 | ||
33 | Gray, Carson | 1.1 | 1.1 | |||
19 | Palomino, Andrew | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
ETX Frogmen 13U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
18 | Barron, Steven | 0.2 | 0.2 | |||
3 | Boyd, Raamiah | 1.2 | 1.2 | |||
11 | Smith, Jonah | 1.1 | 1.1 | |||
20 | Stark, Grant | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 | 4.0 |
NTX Boomers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
6 | Abla, Korbin | 0.2 | 0.2 | |||
3 | Figueroa, Daniel | 1.0 | 1.0 | 2.0 | ||
2 | Moore, Grayson | 2.0 | 2.0 | |||
12 | Piggott, Stellan | 2.0 | 2.0 | |||
Total | 3.0 | 3.2 | 6.2 |
SCB
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Jefferson, James | 1.0 | 1.0 | ||||
Sanchez, Marcus | 2.0 | 2.0 | ||||
ZARAGOZA, SAMUEL | 2.0 | 2.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
Stix
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Allen, Lane | 1.0 | 1.0 | ||||
Armstrong, Rayden | 2.0 | 2.0 | 4.0 | |||
Bender, Derrick | 1.0 | 1.0 | ||||
Gimble, Elijah | 2.0 | 2.0 | 4.0 | |||
Hanson, Drake | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Team BakerBatz 13U - Burelsmith
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Boyett, Charlie | 0.1 | 0.1 | ||||
Brockway, Cooper | 5.0 | 5.0 | ||||
Burelsmith, Hayden | 2.0 | 2.0 | ||||
Parker, Nicholas | 1.0 | 1.0 | ||||
Sanchez, Corbin | 2.0 | 3.2 | 5.2 | |||
Total | 3.0 | 2.0 | 4.0 | 5.0 | 14.0 |
Texas Rippers 13U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Biddle, Logan | 2.0 | 2.0 | ||||
Brooks, Jaelon | 2.0 | 2.0 | ||||
Estes, Camden | 3.1 | 3.1 | ||||
Manshack, Parker | 1.0 | 1.0 | ||||
Payne, Carson | 1.0 | 2.0 | 3.0 | |||
Pool, Graham | 2.0 | 1.2 | 3.2 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
TX ALLSTARZ
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
2 | Cortes, Aiden | 2.2 | 2.2 | |||
26 | Tapia, Ian | 2.0 | 2.0 | |||
14 | Trejo, Matthew | 0.1 | 0.1 | |||
3 | Vith, William | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |