Single Points Event
Longview, TX
Nick Northern
1st Annual Neal McCoy East Texas Angels Network Fundraiser (NO PAP) *Best of the Best Qualifier*
Mar 1-2, 2025
Select Division
12U D3 Pitching Report
Batbro
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
5 | Burks, Konner | 2.0 | 2.0 | |||
14 | Nunez, Jose | 0.1 | 0.1 | |||
2 | Pinson-lopez, Evan | 0.2 | 0.2 | |||
0 | Rowe, Kason | 0.2 | 0.2 | |||
Total | 2.0 | 1.2 | 3.2 |
East Texas Bulls
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Cates, Sebastian | 2.0 | 2.0 | ||||
DeLoach, Adam | 2.0 | 2.0 | 4.0 | |||
Heiser, Brayden | 0.2 | 0.2 | ||||
Penny, Conner | 1.0 | 1.0 | 2.0 | |||
Wilson, Daniel | 2.0 | 0.1 | 2.1 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
East Texas Empire
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
21 | Brewer, Kiyan | 2.0 | 2.0 | |||
11 | Franks, Camden | 1.0 | 1.0 | |||
00 | Reed, MeLody | 1.0 | 1.0 | 2.0 | ||
13 | Wigfall, Jakaylen | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
East Texas Naturals 12u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
4 | Black, Garrett | 2.0 | 2.0 | |||
13 | Coulter, Jackson | 1.0 | 1.0 | |||
23 | Sanchez, Christian | 2.0 | 2.0 | |||
Vasquez, Aiden | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
ETX Vipers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
3 | Bailey, Alezander | 1.2 | 1.2 | |||
7 | Jeffries, Braxton | 3.0 | 3.0 | |||
32 | Moore, Drake | 0.1 | 0.1 | |||
Total | 2.0 | 3.0 | 5.0 |
Kage Baseball- Robey/Lopez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Caldemeyer, Elijah | 0.1 | 0.1 | ||||
Davis, Gunner | 0.1 | 0.1 | ||||
Fiengo, Kasen | 1.0 | 1.0 | ||||
Myers, Aiden | 1.0 | 1.0 | ||||
Socia, Jace | 0.1 | 0.1 | ||||
TOLBERT, CHASE | 0.2 | 0.2 | ||||
Total | 2.0 | 1.2 | 3.2 |
NETX Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
15 | Bush, Koler | 1.2 | 1.2 | |||
11 | Farrell, Easton | 5.0 | 5.0 | |||
17 | Hernandez, Everett | 0.1 | 0.1 | |||
2 | Jeffery, Kash | 1.0 | 1.0 | |||
3 | Lopez, Trysten | 3.0 | 3.0 | |||
53 | Putnam, Harper | 1.0 | 1.0 | |||
9 | Reams, Easton | 2.0 | 2.0 | |||
12 | Whitworth, Kolby | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 |
PBC
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Chapman, Sawyer | 1.0 | 1.0 | ||||
00 | Coker, Jaxon | 1.0 | 1.0 | |||
Graham, Rackson | 0.2 | 0.2 | ||||
Hall, Ryder | 1.0 | 1.0 | ||||
Herrington, Brody | 0.1 | 0.1 | ||||
01 | Medders, Case | 1.0 | 1.0 | |||
13 | Todd, Weston | 1.0 | 1.0 | |||
Whitaker, Zayden | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
RBP 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
3 | Allen, Zayden | 1.0 | 1.0 | |||
2 | Byrd, William | 1.0 | 2.0 | 3.0 | ||
12 | Dike, Drifter | 0.1 | 0.1 | |||
17 | Hickman, Hunter | 0.2 | 0.2 | |||
8 | Maxfield, Easton | 1.0 | 1.0 | |||
18 | Merrell, Carter | 1.0 | 1.0 | |||
Oreb, Andrew | 0.2 | 0.2 | ||||
7 | Shaw, Ryder | 1.0 | 3.0 | 4.0 | ||
Total | 4.0 | 2.2 | 5.0 | 11.2 |
Savage Baseball 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Cox, Reed | 1.0 | 1.0 | ||||
Guerra, Jaxon | 1.0 | 1.0 | ||||
Martin, Korbin | 2.0 | 1.2 | 3.2 | |||
Ramirez, Luis | 1.0 | 1.0 | ||||
Strasser, Myles | 2.0 | 2.1 | 4.1 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Sliders
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Cooper, Gus | 2.0 | 2.0 | ||||
Eoff, Caleb | 2.0 | 2.0 | ||||
Yates, Brody | 1.0 | 1.0 | ||||
Total | 2.0 | 3.0 | 5.0 |
Slugger Barn Selects
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
2 | Fischer, Cannon | 2.0 | 2.0 | |||
12 | Fuller, TY | 2.0 | 0.1 | 2.1 | ||
10 | Plunkett, Berkley | 1.2 | 1.2 | |||
56 | Rice, Colby | 1.0 | 1.0 | |||
6 | Shelton, Tripp | 3.0 | 3.0 | |||
7 | Stringer, Asher | 1.0 | 1.0 | |||
11 | Thompson, Fischer | 2.0 | 2.0 | |||
22 | Wasson, Luke | 0.1 | 4.1 | 4.2 | ||
Total | 4.0 | 4.0 | 4.2 | 5.0 | 17.2 |
Southern Prospects-Bowden
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
Elliott, Asher | 2.0 | 2.0 | ||||
Irwin, Ryder | 2.0 | 2.0 | ||||
Rector, Seth | 1.0 | 1.0 | ||||
Toler, Wesley | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Swing Lab Glass
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
2 | Dickeson, Townes | 2.0 | 4.0 | 6.0 | ||
7 | Durham, Cash | 1.0 | 3.0 | 4.0 | ||
21 | Glass, Will | 1.0 | 1.0 | |||
3 | Griffin, Mason | 1.0 | 1.0 | |||
15 | Gross, Axton | 2.0 | 2.0 | 4.0 | ||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 |
Swing Lab- Steward
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
1 | Dellinger, Kadence | 0.2 | 0.2 | |||
15 | Krantz, Sam | 1.0 | 1.0 | |||
7 | Norton, Boltyn | 0.1 | 0.1 | |||
00 | Pope, Ford | 2.0 | 2.0 | |||
23 | Rogers, Jaxon | 1.0 | 1.0 | |||
29 | Starks, Tyler | 5.0 | 5.0 | |||
5 | Steward, Hunter | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Tyler Spartans 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
15 | Ashley, Parker | 2.0 | 3.0 | 5.0 | ||
8 | Delaney, Wyatt | 0.1 | 0.1 | |||
11 | Fasang, Ian | 1.1 | 1.1 | |||
55 | Haldeman, Brycen | 1.0 | 2.0 | 3.0 | ||
7 | Leisch, Luke | 3.0 | 3.0 | |||
77 | Rasberry, Easton | 3.2 | 3.2 | |||
3 | Smith, Jordan | 1.0 | 1.0 | |||
14 | Spaith, Anderson | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 6.1 | 18.1 |