Single Points Event
Longview, TX
Nick Northern
1st Annual Neal McCoy East Texas Angels Network Fundraiser (NO PAP) *Best of the Best Qualifier*
Mar 1-2, 2025
Select Division
11U D3 Pitching Report
American Legion Post 17 - Texas Saints
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
44 | Buter, Mauricio | 4.0 | 4.0 | ||||
21 | Cini, Kolton | 2.0 | 2.0 | ||||
24 | Puentes, Lucas | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Battalion
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
12 | Croft, Cooper | 3.0 | 3.0 | ||||
34 | Dunn, Dakota | 2.0 | 2.0 | ||||
22 | Lawrence, Dakota | 1.1 | 1.1 | ||||
10 | Rodriguez, Marco | 6.0 | 6.0 | ||||
00 | Scaggs, Cooper | 0.2 | 0.2 | ||||
17 | VISE, JAMES | 3.0 | 3.0 | ||||
Total | 12.0 | 4.0 | 16.0 |
East Texas Empire
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
21 | Gossage, Ryland | 2.0 | 3.0 | 5.0 | |||
7 | Heim, Noah | 0.2 | 0.2 | ||||
36 | Hughes, Kaleb | 2.0 | 2.0 | ||||
2 | Jackson, Jemeriah | 1.1 | 2.0 | 3.1 | |||
Total | 4.0 | 2.0 | 5.0 | 11.0 |
Kage Baseball 11U - Longhofer
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
44 | Bishop, Kooper | 1.0 | 1.0 | ||||
18 | GILL, LOGAN | 1.0 | 1.0 | ||||
99 | Head, Judson | 1.1 | 1.1 | 2.2 | |||
3 | Lipsey, Case | 1.0 | 1.0 | ||||
23 | Posey, Lawson | 0.1 | 0.1 | ||||
4 | Railborn, Catcher | 1.2 | 2.0 | 1.0 | 4.2 | ||
10 | Young, Camron | 0.2 | 3.2 | 4.1 | |||
Total | 4.0 | 2.0 | 3.0 | 6.0 | 15.0 |
Legacy Baseball 11u - Vaca
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 3/2 |
Total |
17 | Bonner, Blake | 1.2 | 3.1 | 5.0 | |||
2 | Clack, John | 0.2 | 6.0 | 6.2 | |||
3 | Henton, Patton | 0.1 | 0.1 | ||||
31 | Holler, Maddux | 1.0 | 3.2 | 4.2 | |||
27 | Navarro, Cash | 0.1 | 0.2 | 1.2 | 2.2 | ||
1 | Stephens, Hudson | 0.1 | 0.1 | ||||
00 | Vaca, Grey | 0.1 | 0.1 | ||||
Total | 3.0 | 2.0 | 5.0 | 6.0 | 4.0 | 20.0 |
Legends
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
1 | Bush, Gage | 2.0 | 2.0 | ||||
Hendrix, Carter | 2.0 | 2.0 | |||||
Montgomery Jr., Darias | 2.0 | 2.0 | |||||
Total | 2.0 | 4.0 | 6.0 |
Legends Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
5 | Total |
6 | Earthman, Acen | 2.0 | 2.0 | ||||
18 | Gamez, Jaiden | 1.0 | 1.0 | 3.0 | 5.0 | ||
23 | Snell, Scott | 1.0 | 1.0 | ||||
11 | Syrus, John Luke | 2.0 | 2.0 | ||||
27 | Watkins, Coulter | 1.0 | 1.0 | 1.0 | 3.0 | ||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |
Lindale Uncaged
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
Barber, Kannan | 2.0 | 0.1 | 2.1 | ||||
53 | Leevey, Ryan | 4.0 | 0.2 | 4.2 | |||
88 | Snider, Daxton | 6.0 | 6.0 | ||||
1 | Terry, Evan | 1.0 | 1.0 | ||||
Total | 12.0 | 2.0 | 14.0 |
Regulators 11U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | 5 | Total |
Bagley, Jaxon | 2.0 | 2.0 | |||||
Boone, Beckham | 2.0 | 2.0 | |||||
Crockett, Owen | 0.1 | 0.1 | |||||
Mikesh, Korbyn | 2.0 | 2.0 | |||||
Strong, Harrison | 1.2 | 1.2 | |||||
Total | 4.0 | 4.0 | 8.0 |
Sticks - Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | 5 | Total |
Craig, Coleman | 1.0 | 1.0 | |||||
Hirsch, Reed | 2.0 | 2.0 | |||||
Lewis, Andrew | 2.0 | 2.0 | |||||
Neal, Micah | 2.0 | 2.0 | |||||
Satterfield, Tatum | 1.0 | 1.0 | |||||
Wyrick, JaCeion | 2.0 | 2.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |