Triple Points Event
Chattanooga, TN
Michael Beck
2025 NCS Tennessee State Championship
Apr 26-27, 2025
Select Division
12U D3 Pitching Report
Chattanooga Cyclones Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
25 | Erwin, Maddux | 3.0 | 3.0 | ||
1 | Jones, Nolan | 1.1 | 1.1 | ||
19 | Montoya, Haddox | 1.0 | 1.0 | ||
22 | Stinson, Pierce | 0.2 | 0.2 | ||
14 | Whitley, Hudson | 3.0 | 3.0 | ||
44 | Wyatt, Alex | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Chattanooga Steam
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
23 | Branam, Knox | 1.0 | 1.0 | ||
25 | Schultz, Hayden | 2.0 | 2.0 | ||
13 | Smith, Mason | 1.0 | 1.0 | ||
Total | 3.0 | 1.0 | 4.0 |
Drip Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
5 | Brooks, Madden | 3.1 | 3.1 | ||
16 | Green, Konnor | 2.0 | 2.0 | ||
88 | Moore, Eli | 2.0 | 2.0 | ||
24 | Pratt, Brandon | 1.0 | 1.0 | ||
35 | Smith, Caiden | 0.2 | 0.2 | ||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
FCA Braves
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
Baxter, Sawyer | 1.0 | 1.0 | 2.0 | ||
4 | Bunch, Bowen | 4.0 | 4.0 | ||
10 | Farmer, Reese | 2.0 | 2.0 | ||
14 | Smith, Turner | 1.0 | 1.0 | ||
11 | Ware, Will | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 5.0 | 10.0 |
Force baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
99 | Anderson, Holden | 3.2 | 3.2 | ||
Corral, Christian | 0.1 | 0.1 | |||
05 | Goins, Zander | 2.0 | 2.0 | ||
Newman, Cooper | 1.0 | 1.0 | |||
Prescott, Kyle | 0.2 | 1.0 | 1.2 | ||
Williams, Hudson | 0.1 | 0.1 | |||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Frost Falcons - Cole
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
23 | Bowers, Jackson | 2.0 | 2.0 | ||
50 | Cole, Felix | 1.0 | 1.0 | ||
18 | Cuevas, Cruz | 0.2 | 0.2 | ||
24 | Hunter, Lincoln | 0.1 | 0.1 | ||
11 | Justice, Elijah | 0.1 | 0.1 | ||
Total | 1.1 | 3.0 | 4.1 |
TC Turf Monsters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
Calhoun, Kason | 2.0 | 2.0 | |||
Womac, Kamden | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 | 4.0 |
THUNDERWAVE
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total |
44 | Gibbs, Connor | 0.1 | 0.1 | ||
Joynes Jr., Brandon | 1.2 | 1.2 | |||
6 | McDaniel, Hank | 1.0 | 1.0 | ||
5 | Rawlston, Mays | 1.0 | 1.0 | ||
Tallent, Anderson | 1.1 | 1.1 | |||
1 | Wunderlich, Liam | 1.0 | 2.0 | 3.0 | |
Total | 4.0 | 1.1 | 3.0 | 8.1 |
Valor Black 12U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 | 3 | Total |
45 | Alsobrooks, Grayson | 0.1 | 0.1 | ||
27 | Burcham, Bryce | 1.0 | 1.0 | ||
5 | Hickman, Konnor | 0.2 | 0.2 | ||
Total | 2.0 | 2.0 |
Velocity baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
32 | Cantrell, Kevin | 2.0 | 2.0 | ||
56 | Smith, Carson | 0.2 | 0.2 | ||
2 | Vaughn, Alex | 0.2 | 0.2 | ||
28 | Watts, Brantley | 0.1 | 0.1 | ||
Total | 1.1 | 2.1 | 3.2 |