Single Points Event
San Antonio, TX
Keith Hamilton
CEB April Shootout
Apr 26-27, 2025
Select Division
9U OPEN Pitching Report
9U Kerrville Mudcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
2 | Cheney, Cash | 3.2 | 3.2 | |||
15 | Del Bosque, Mason | 2.0 | 2.0 | |||
1 | Earl, Brooks | 4.0 | 4.0 | |||
27 | Keeler, Titus | 1.1 | 2.0 | 3.1 | ||
9 | Smithson, Henry | 2.0 | 2.0 | |||
32 | Torres, Jordan | 1.0 | 1.0 | |||
99 | Whelan, Charles | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 4.0 | 3.0 | 17.0 |
HackShack Titans 9u Navy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
Alvarez, Theodore | 1.0 | 1.0 | ||||
Cassiano, Austin | 2.0 | 2.0 | 4.0 | |||
Dominguez, Jacob | 0.2 | 0.2 | ||||
Failor, Cash | 2.0 | 2.0 | ||||
Perez, Oliver | 2.0 | 2.0 | ||||
Rodriguez, Aaron | 0.1 | 3.0 | 3.1 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
HackShack Titans 9u Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
Ehrlich, Walker | 2.0 | 2.0 | ||||
Elder, Liam | 1.1 | 1.1 | ||||
Pedraza, Gabriel | 2.2 | 2.2 | ||||
Wahlstrom, Andrei | 2.0 | 2.0 | ||||
Walters, Mason | 0.1 | 2.0 | 2.1 | |||
Young, Bryson | 2.0 | 2.0 | ||||
Zars, Eli | 1.0 | 1.0 | ||||
Total | 4.0 | 4.1 | 5.0 | 13.1 |
Pirate 9U Wallace
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
6 | Cordes, Kason | 0.2 | 0.2 | |||
1 | Fluitt, Easton | 1.2 | 2.0 | 3.2 | ||
34 | Haberstroh, Heston | 0.1 | 0.1 | |||
23 | Hosek, Kaleb | 0.2 | 0.2 | |||
5 | Serna, Cruz | 0.1 | 0.1 | |||
22 | Talley, Emmitt | 2.1 | 2.1 | |||
99 | Villarreal, Kaimen | 2.0 | 2.0 | 4.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Showtime Baseball 9u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
42 | Favela, Jordan | 2.0 | 5.0 | 7.0 | ||
4 | Lira, Adrian | 1.0 | 1.0 | |||
7 | McCombs JR, Scotty | 1.0 | 1.0 | |||
19 | Perez, Ezra | 2.0 | 2.0 | |||
28 | Powell, Chace | 1.0 | 1.0 | |||
99 | Weikel, Andrew | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Texas Halos 9u Waite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/27 |
4 | Total |
15 | Joyce, Caleb | 2.0 | 2.0 | |||
69 | manzanares, Luke | 1.0 | 1.0 | |||
1 | Manzanares, Logan | 2.0 | 0.2 | 3.0 | 5.2 | |
10 | Paredes, Logan | 0.1 | 0.1 | |||
44 | Ristow, Jacob | 3.0 | 3.0 | |||
Total | 4.1 | 4.2 | 3.0 | 12.0 |