Single Points Event
San Antonio, TX
Keith Hamilton
CEB Spring Break Bash
Mar 15-16, 2025
Select Division
12U OPEN Pitching Report
12u Black Mambas baseball Club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
12 | BIAH, Zachary | 1.0 | 1.0 | |||
7 | Bibles, Lucky | 2.1 | 2.1 | |||
Castex, Aiden | 4.0 | 4.0 | ||||
2 | Jenkins, Quintin | 3.0 | 3.0 | |||
Total | 3.1 | 4.0 | 3.0 | 10.1 |
el Corrre Camino
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
2 | Faircloth, Owen | 1.0 | 1.0 | |||
7 | Gonzalez, Rogelio | 0.1 | 0.1 | |||
8 | Mitchell, Carson | 0.2 | 1.0 | 3.0 | 4.2 | |
11 | Polzin, Knox | 2.0 | 2.0 | |||
34 | Smith III, Herbert | 1.0 | 1.0 | |||
12 | Wynn, Brodie | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 5.0 | 10.0 |
MV Blackcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 | 3 | 4 | Total |
guajardo, Christopher | 2.0 | 2.0 | ||||
Marquez, Jase | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 |
Rebels Reloaded 12u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
2 | Bautista, Austin | 2.2 | 2.2 | |||
15 | Calderon, Alejandro | 1.1 | 1.2 | 3.0 | ||
Garcia, Ruben | 0.1 | 0.1 | ||||
GARZA, STEVEN | 1.2 | 1.2 | ||||
Gutierrez, Eric | 1.1 | 1.1 | ||||
24 | Puente, Samuel | 0.1 | 0.1 | |||
13 | Urbina, Jayden | 0.1 | 0.1 | |||
Total | 4.1 | 3.1 | 2.0 | 9.2 |
South Texas Tribe 2031s
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
17 | Aase-Beck, Easton | 1.1 | 1.1 | |||
5 | Diaz, Ian | 0.2 | 0.2 | |||
9 | Gibson, Cullen | 0.1 | 0.1 | |||
7 | Hearn, Jackson | 2.0 | 2.0 | |||
12 | Jaska, Connor | 0.2 | 0.2 | |||
11 | Murphy, Cullen | 2.0 | 2.0 | |||
1 | Van Deel, Derek | 0.1 | 0.1 | |||
Total | 2.1 | 4.1 | 0.2 | 7.1 |
SULTANES
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
22 | Castillo, Ayden | 0.2 | 0.2 | |||
3 | De La Cruz, Sixto | 0.1 | 0.1 | |||
15 | Dominguez, Omar | 2.0 | 0.1 | 2.1 | ||
Hinojosa, Ivan | 2.0 | 2.0 | 4.0 | |||
44 | Ortiz, Ricardo | 1.0 | 1.0 | 2.0 | ||
50 | Salas, Marcelo | 2.0 | 2.2 | 4.2 | ||
12 | Vasquez, Ricardo | 1.0 | 1.0 | |||
88 | Villarreal, Gael | 2.1 | 0.1 | 2.2 | ||
Total | 4.1 | 5.0 | 5.0 | 3.1 | 17.2 |
TTB
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 | Total |
Cortez, Marcos | 2.0 | 3.2 | 5.2 | |||
Martin, Maddox | 2.0 | 2.0 | ||||
Martin, Maverick | 2.0 | 2.0 | ||||
Salazar, Eduardo | 1.0 | 1.0 | ||||
Solorzano, Roman | 2.0 | 1.1 | 3.1 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |