Single Points Event
Boerne, TX
Keith Hamilton
CEB March Rumble
Mar 1-2, 2025
Select Division
14U OPEN Pitching Report
13u Black Mambas baseball club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
2 | Cravey, Kameron | 1.1 | 1.1 | |||
Dominguez, Ethan | 1.2 | 1.2 | ||||
9 | Orria, Yahir | 3.0 | 3.0 | |||
5 | Rivas, Gage | 4.0 | 4.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Alamo City Scrappers 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
11 | Haverlah, Daylon | 0.1 | 2.2 | 3.0 | ||
23 | Martinez, Damian | 1.1 | 1.1 | |||
17 | Shirley, Dylan | 4.0 | 4.0 | |||
7 | Shirley, Grayson | 2.2 | 2.2 | |||
10 | Villalobos, Aarón | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Boerne Bananas
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
46 | Davis, Cole | 1.0 | 1.0 | |||
13 | Dorado, Oscar | 1.0 | 1.0 | |||
27 | Elias, Thiago | 1.0 | 1.0 | |||
22 | Maldonado, Jackson | 1.0 | 1.0 | |||
11 | Mattern, Trevor | 2.0 | 2.0 | |||
37 | Nickell, Connor | 1.0 | 1.0 | |||
72 | Pineda, Elijah | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Edge Baseball San Antonio 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Fox, Noah | 1.0 | 1.0 | ||||
Lizcano, James | 2.0 | 2.0 | ||||
11 | Salazar, Damien | 2.0 | 2.0 | |||
Total | 1.0 | 2.0 | 2.0 | 5.0 |
Fredericksburg Force
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
15 | Aviles, Javier | 3.0 | 3.0 | |||
1 | Goebel, Gage | 2.0 | 2.0 | |||
11 | Schreckenbach, Gage | 1.0 | 1.0 | |||
2 | Southard, Ethan | 0.1 | 4.0 | 4.1 | ||
23 | Stone, Tanner | 1.0 | 0.2 | 1.2 | ||
Total | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 |
Kerrville Indians - 14u Russ
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
44 | Alva, Isaiah | 0.1 | 0.1 | |||
5 | Cisneros, Pedro | 0.1 | 1.0 | 1.1 | ||
4 | Cummings, Mason | 0.1 | 0.1 | |||
12 | Earl, McKade | 1.0 | 1.0 | |||
10 | Garcia, Juan | 0.1 | 0.1 | |||
8 | McRae, Brody | 0.1 | 0.1 | |||
17 | Phillips, Kieran | 2.0 | 2.0 | |||
28 | Piszczcor, Noah | 0.1 | 0.1 | |||
34 | Smathers, Slade | 1.0 | 1.0 | |||
25 | Stehling, Cohen | 4.0 | 4.0 | |||
Total | 3.1 | 2.2 | 5.0 | 11.0 |
Lobos Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
21 | Anderson, Reed | 1.1 | 1.1 | |||
10 | Granato, Ayden | 0.1 | 0.1 | |||
6 | Johnson, Tyler | 0.2 | 0.2 | |||
34 | Perales, Jr., Emmanuel "EJ" | 1.0 | 1.0 | |||
88 | Ramirez, Jesse | 0.1 | 0.1 | |||
5 | Ruiz, Joshua | 0.2 | 0.2 | |||
3 | Vasquez, Mateo | 1.0 | 1.0 | |||
Total | 2.1 | 3.0 | 5.1 |
Marucci Elite TX-Egli
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
44 | Davis, Jordan | 0.1 | 0.1 | |||
22 | Fischer, Gage | 2.0 | 2.0 | |||
1 | Flores, Wyatt | 3.0 | 3.0 | |||
30 | Klimczyk, Colton | 1.0 | 1.0 | |||
17 | Pauley, Jaxon | 1.0 | 1.0 | |||
14 | Ringo, Banks | 1.0 | 1.0 | |||
2 | Swonson, Blaize | 2.0 | 2.0 | |||
Total | 6.0 | 4.1 | 10.1 |
Texas Angels 14u Gutierrez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
9 | Bierschwale, Reid | 1.1 | 1.1 | |||
12 | Castro, Joshua | 2.0 | 2.0 | |||
7 | Gonzalez, Jaykob | 1.2 | 1.2 | |||
23 | Obregon, Ryan | 3.0 | 3.0 | |||
8 | Sugrue, Wyatt | 1.2 | 1.2 | |||
5 | Woodlee, Nayton | 0.1 | 0.1 | |||
Total | 2.0 | 3.0 | 5.0 | 10.0 |
Texas Bombers-SA 14u Nunez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | 4 | Total |
14 | Fowner, Tristan | 1.0 | 1.0 | |||
3 | Gaus, Zander | 0.2 | 0.2 | |||
42 | Jegede, Ayo | 0.1 | 0.1 | |||
95 | Vieitez, Colin | 1.0 | 1.0 | |||
Total | 2.0 | 1.0 | 3.0 |
USA Prime 14U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Blair, Liam | 0.2 | 0.2 | ||||
Francis, Noah | 1.0 | 1.0 | ||||
Jaska, Kyle | 2.0 | 2.0 | ||||
Mask, Carson | 0.1 | 0.1 | ||||
Orsak, Tyler | 5.0 | 5.0 | ||||
Standeford, Harrison | 3.0 | 3.0 | ||||
Total | 2.0 | 6.0 | 4.0 | 12.0 |