Single Points Event
Boerne, TX
Keith Hamilton
CEB March Rumble
Mar 1-2, 2025
Select Division
12U OPEN Pitching Report
12u Black Mambas baseball Club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 | 3 | 4 | Total |
27 | Avila, Leo | 1.0 | 1.0 | |||
17 | Rios, Octavian | 1.2 | 1.2 | |||
Total | 2.2 | 2.2 |
12U Kerrville Mudcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
3 | Blackledge, Korbin | 1.0 | 1.0 | |||
23 | Bloomer, Liam | 2.0 | 0.2 | 2.2 | ||
10 | Compton, Cooper | 0.1 | 0.1 | |||
13 | Evans, Samuel | 1.0 | 1.0 | |||
24 | Russ, Greyson | 1.0 | 2.1 | 3.1 | ||
22 | Russ, Riggs | 1.0 | 1.0 | |||
30 | Wheatfall, Cameron | 1.0 | 0.1 | 1.1 | ||
Total | 4.0 | 3.1 | 3.1 | 10.2 |
Alamo City Scrappers 12u Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 | 3 | 4 | Total |
22 | Dorris, Hop | 2.0 | 2.0 | |||
17 | Espinosa, Anthony | 1.0 | 1.0 | |||
8 | Petty, Hyatt | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 |
Texas Angels 12u Sanchez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
3 3/2 |
4 | Total |
2 | Atkins, Graeson | 2.0 | 4.0 | 6.0 | ||
34 | Blanco, Vincent | 0.1 | 0.1 | |||
13 | Flynn, Sullivan | 0.1 | 0.1 | |||
21 | Garcia, Eli | 0.1 | 0.1 | |||
3 | Ledesma, Andrew | 0.1 | 3.0 | 3.1 | ||
4 | Merrill, Jaxon | 0.2 | 0.2 | 1.1 | ||
29 | Zundel, Jett | 1.1 | 1.1 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Texas Angels 12u Weston
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
3 3/2 |
4 | Total |
7 | Aguilar, Dean | 2.0 | 2.0 | |||
3 | Barr, Curtis | 2.0 | 2.0 | |||
40 | Brown, Caiden | 1.1 | 1.1 | |||
25 | Hans, Kameron | 1.1 | 1.1 | |||
17 | Ristow, Jaxton | 1.2 | 1.2 | |||
2 | Tucker, Tyson | 2.0 | 2.0 | |||
Total | 3.0 | 3.1 | 4.0 | 10.1 |
Texas Fusion Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
3 | 4 | Total |
11 | Huerta, Leonel | 0.1 | 0.1 | |||
8 | Martinez, Justin | 1.0 | 1.0 | |||
12 | Palacios, Jace | 3.0 | 3.0 | |||
13 | Perez, Aayden | 1.0 | 2.2 | 3.2 | ||
7 | Smith, Jaxon | 1.0 | 1.0 | |||
Total | 3.0 | 6.0 | 9.0 |
Texas Twelve SA Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
3 | 4 | Total |
42 | Burton, Jaxon | 1.0 | 1.0 | |||
3 | Casas, Sebastian | 2.1 | 2.1 | |||
19 | Phillips, Jaxon | 1.0 | 2.2 | 3.2 | ||
32 | Yost, Aiden | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
TTB
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 | 3 | 4 | Total |
Elizondo, Miguel | 0.1 | 0.1 | ||||
Ruelas, Vilkar | 1.0 | 1.0 | ||||
Salas, Marcelo | 1.2 | 1.2 | ||||
Total | 3.0 | 3.0 |
USA Prime San Antonio 12u McCaan
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
Click, Cobe | 0.1 | 0.1 | ||||
Foster, Travis | 4.0 | 4.0 | ||||
Hawley, Timothy | 1.0 | 0.1 | 1.1 | |||
Hoge, Hank | 1.2 | 0.2 | 2.1 | |||
Naschke, Nolan | 2.2 | 2.2 | ||||
Walton, Dustyn | 1.1 | 1.0 | 2.1 | |||
Total | 2.0 | 3.0 | 4.0 | 4.0 | 13.0 |