Single Points Event
Boerne, TX
Keith Hamilton
CEB March Rumble
Mar 1-2, 2025
Select Division
11U OPEN Pitching Report
Alamo Drillers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
13 | Barg, Ryan | 3.0 | 3.0 | ||
5 | Kelso, Weston | 1.0 | 1.0 | ||
8 | Parrish, Palmer | 1.0 | 0.2 | 1.2 | |
10 | Russell, Kip | 1.0 | 1.0 | ||
9 | Trejo, Gunnar | 1.0 | 1.0 | ||
42 | Zaeske, Owen | 3.0 | 3.0 | ||
12 | Zamora, Easton | 0.2 | 0.2 | ||
Total | 5.0 | 2.2 | 3.2 | 11.1 |
Kerrville Indians - 11u O'Malley
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | Total |
38 | Alberthal, Tobias | 1.1 | 1.1 | ||
4 | Cummings, Lucas | 1.2 | 1.2 | ||
16 | Del Bosque, CJ | 0.1 | 0.1 | ||
11 | DeMasco, Tyler | 2.0 | 2.0 | ||
12 | Kunz, Kannon | 1.0 | 1.0 | ||
99 | money, finn | 2.0 | 2.0 | ||
Total | 4.1 | 4.0 | 8.1 |
South Texas Sliders - 11U Cantu
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
Decker, Wells | 1.1 | 1.1 | |||
Fischer, Lyle | 2.0 | 2.0 | |||
Forsyth, Mike | 1.0 | 1.0 | |||
Limon-Earle, Riot | 2.0 | 2.0 | |||
Utterback, Nolan | 0.1 | 2.0 | 2.1 | ||
Total | 3.2 | 3.0 | 2.0 | 8.2 |
Texas Twelve SA Maroon
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
12 | Asher, Hudson | 0.2 | 0.2 | ||
Cuellar, Xain | 1.0 | 1.0 | |||
4 | D'Attilio, Christopher | 1.0 | 1.0 | ||
1 | Mogford, Deacon | 4.0 | 4.0 | ||
25 | Schramek, Chandler | 0.2 | 1.0 | 1.2 | |
26 | Yost, Walker | 1.1 | 0.1 | 1.2 | |
Total | 3.0 | 2.0 | 5.0 | 10.0 |
USA Prime San Antonio 11u Orloski
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 | Total |
Collmar, Nicolas | 2.0 | 2.0 | |||
Dinkins, Benjamin | 1.0 | 1.0 | |||
Dresch, Kyler | 1.0 | 1.0 | |||
Garcia, Nicolas | 0.1 | 0.1 | |||
Silva, Pablo | 1.0 | 1.0 | |||
Wiatrek, Kason | 1.0 | 1.0 | |||
Yancy, Gauge | 1.0 | 1.0 | |||
Total | 2.1 | 5.0 | 7.1 |
USA Prime San Antonio Orloski 11u Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
Alvarado, Jesus Jaden | 0.1 | 0.1 | |||
Demmer, Ethan | 1.0 | 1.0 | |||
Flom, Asher | 0.1 | 0.1 | |||
Hoffman, Gage | 1.2 | 1.0 | 2.2 | ||
Myler, Jace | 3.0 | 3.0 | |||
Walton, Case | 1.1 | 1.1 | |||
Williams, Baron | 1.0 | 1.0 | |||
Total | 4.0 | 1.2 | 4.0 | 9.2 |