Single Points Event
Boerne, TX
Keith Hamilton
CEB March Rumble
Mar 1-2, 2025
Select Division
10U OPEN Pitching Report
Boerne Renegades
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
3 | 4 | Total |
11 | Bean, Robert | 2.2 | 2.2 | |||
99 | Bernhard, Wyatt | 2.0 | 2.0 | |||
3 | Martin, Summit | 2.0 | 0.1 | 2.1 | ||
Total | 4.0 | 3.0 | 7.0 |
Fritztown Reds-Garza
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
3 | 4 | Total |
5 | Garza, Jaxon | 0.1 | 0.1 | |||
9 | Jung, Cooper | 2.0 | 2.0 | |||
25 | Kneese, Owen | 0.2 | 0.2 | |||
4 | Stehling, Daniel | 1.0 | 1.0 | |||
10 | Wanek, Deklan | 0.1 | 0.1 | |||
3 | Weinheimer, Lincoln | 1.0 | 1.1 | 2.1 | ||
Total | 4.0 | 2.2 | 6.2 |
Lobos Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
16 | Conyers, Cole | 1.0 | 1.0 | |||
3 | Dawson, Rustin | 2.0 | 2.0 | |||
20 | Keller, Tilden | 3.0 | 3.0 | |||
34 | Olfers, Nolan | 1.0 | 1.0 | 2.0 | ||
10 | Wagner, Toby | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
South Texas Sliders 10U Orange
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
5 | Evans, Remy | 1.0 | 1.0 | |||
23 | Fryman, Jaxon | 1.0 | 1.0 | |||
10 | Kneese, Clayton | 2.0 | 2.0 | |||
17 | Rawlings, Jaxon | 1.0 | 1.0 | |||
11 | Riley, Hudson | 0.1 | 0.1 | |||
7 | Sprencel, Christian | 1.2 | 5.0 | 6.2 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Texas Twelve SA 10U Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 3/2 |
Total |
8 | Bly, Parx | 1.0 | 1.0 | |||
12 | Davis, Brooks | 0.1 | 1.0 | 1.0 | 1.1 | 3.2 |
22 | Hamilton, Cole | 1.0 | 0.2 | 1.2 | ||
2 | Lochte, Jake | 0.1 | 0.1 | |||
5 | Ramirez, Cristian | 1.0 | 1.0 | |||
10 | Sosa, Andrew | 2.0 | 2.0 | |||
3 | Steiner, Jackson | 0.1 | 0.1 | |||
17 | Stewart, Case | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 2.0 | 2.1 | 10.1 |
USA Prime San Antonio 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
4 | Total |
Corrales, Camden | 0.2 | 3.1 | 4.0 | |||
Erben, Conor | 0.1 | 0.1 | ||||
Falcon, Benjamin | 0.2 | 0.2 | ||||
Richter, Clayton | 1.2 | 1.2 | ||||
Schaeffer, Eastyn | 1.0 | 1.0 | ||||
Springfield, Cohen | 0.1 | 0.1 | ||||
Wu, Theo | 1.0 | 1.2 | 2.2 | |||
Total | 3.0 | 2.2 | 5.0 | 10.2 |