Single Points Event
San Antonio, TX
Keith Hamilton
CEB May Classic
May 17-18, 2025
Select Division
12U OPEN Pitching Report
Alamo Drillers-2025 12u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | 5 | Total |
12 | BARNES, NOAH | 1.0 | 1.0 | ||||
10 | Detoro, AJ | 1.0 | 1.0 | ||||
30 | Duelm, Matthew | 0.1 | 0.1 | ||||
3 | Lock, Ty | 3.0 | 3.0 | ||||
99 | Torok, Jaxen | 3.0 | 3.0 | ||||
9 | Trevino, Drew | 4.2 | 4.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Pressure Elite
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | 5 | Total |
99 | Briones Jr, Miguel | 2.0 | 0.2 | 2.2 | |||
3 | Colin, Jesus | 1.0 | 1.0 | ||||
22 | GARZA, GABRIEL | 1.0 | 1.1 | 2.1 | |||
9 | Guerrero, Robbie | 2.0 | 2.0 | ||||
44 | Martinez, Jayden | 1.0 | 1.0 | 2.0 | |||
21 | Ochoa, Derek | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Texas Angels 12u Sanchez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total |
2 | Atkins, Graeson | 2.0 | 0.1 | 2.1 | 4.2 | ||
40 | Brown, Caiden | 0.1 | 0.1 | ||||
13 | Flynn, Sullivan | 2.0 | 1.1 | 0.2 | 4.0 | ||
21 | Garcia, Eli | 1.0 | 0.1 | 4.2 | 6.0 | ||
22 | Gilbert, Leif | 0.1 | 0.1 | ||||
3 | Ledesma, Andrew | 2.0 | 1.0 | 4.2 | 7.2 | ||
4 | Merrill, Jaxon | 1.0 | 1.0 | ||||
29 | Zundel, Jett | 0.1 | 0.1 | ||||
Total | 4.1 | 5.0 | 6.0 | 6.0 | 3.0 | 24.1 |
Whut It Dew Boyz 12u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 | Total |
Cabrera, Joseph | 2.1 | 2.1 | |||||
Cardenas, Derek | 2.0 | 2.0 | |||||
Delgado, Raiden | 2.0 | 2.0 | |||||
Hamer, Critter | 1.0 | 1.0 | |||||
Perez, Aayden | 4.0 | 4.0 | |||||
6 | Perez, Maximus | 1.0 | 1.0 | ||||
Popa, Asher | 2.0 | 0.1 | 2.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 2.2 | 14.2 |
WTX Flying Squirrels- Shane
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 | 5 | Total |
15 | Aguilar, Nathaniel | 3.1 | 3.1 | ||||
2 | Branscum, Cole | 0.2 | 0.2 | ||||
Carter, Preston | 1.1 | 5.1 | 6.2 | ||||
Roiz, Austin | 1.2 | 1.2 | |||||
Valles, Zaydrien | 2.0 | 0.1 | 2.1 | ||||
Total | 5.0 | 4.0 | 5.2 | 14.2 |