Triple Points Event
San Antonio, TX
Keith Hamilton
CEB South Texas State Tournament
May 3-4, 2025
Select Division
12U OPEN Pitching Report
12u Black Mambas baseball Club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | 4 | Total |
27 | Avila, Leo | 2.0 | 2.0 | |||
8 | Brown, Breadon | 1.0 | 1.0 | |||
23 | Coffel, Jason | 1.2 | 1.2 | |||
1 | Smith, Jaycian | 4.1 | 4.1 | |||
Total | 3.0 | 6.0 | 9.0 |
12U Kerrville Mudcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
23 | Bloomer, Liam | 1.0 | 4.0 | 5.0 | ||
13 | Evans, Samuel | 2.0 | 5.0 | 7.0 | ||
21 | Haggerty, Johlt | 1.0 | 1.0 | |||
24 | Russ, Greyson | 2.0 | 1.0 | 3.0 | ||
22 | Russ, Riggs | 2.0 | 2.0 | |||
30 | Wheatfall, Cameron | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 4.0 | 6.0 | 20.0 |
Alamo City Scrappers 12u Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
27 | Bishop, Andrew | 3.0 | 3.0 | |||
8 | Petty, Hyatt | 1.0 | 1.0 | |||
10 | Urban, Cooper | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
CTX Wildcatters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | 4 | Total |
6 | Gilbert, Mason | 1.0 | 1.0 | |||
14 | Hammack, Rylan | 0.1 | 0.1 | |||
27 | Heflin, Ethan | 1.1 | 1.1 | |||
44 | Koehler, Jackson | 0.1 | 0.1 | |||
7 | Mikes, Drake | 0.1 | 0.1 | |||
16 | Rodriguez, Andres | 0.2 | 0.2 | |||
30 | Schoenvogel, Wyatt | 1.2 | 1.2 | |||
23 | Taeatafa, Tariu | 0.1 | 0.1 | |||
10 | Valdez, Diego | 0.2 | 0.2 | |||
Total | 4.0 | 2.2 | 6.2 |
Pressure Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
99 | Briones Jr, Miguel | 2.0 | 1.0 | 3.0 | ||
3 | Colin, Jesus | 2.0 | 2.0 | 4.0 | ||
22 | GARZA, GABRIEL | 1.0 | 1.0 | 2.0 | ||
29 | Gonzales, Michael | 0.1 | 0.1 | |||
9 | Guerrero, Robbie | 2.0 | 2.0 | |||
44 | Martinez, Jayden | 2.0 | 2.0 | |||
Total | 4.1 | 5.0 | 4.0 | 13.1 |
SD Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
71 | Birmingham, Beau | 1.0 | 1.1 | 2.1 | ||
2 | Gonzalez, Ethan | 1.0 | 0.2 | 1.2 | ||
1 | Hernandez, GAVYN | 1.0 | 1.0 | |||
7 | Jasso III, Ruben | 2.0 | 1.0 | 3.0 | ||
13 | Montes, Lucas | 2.0 | 2.0 | 4.0 | ||
23 | Valverde, Vinsen | 0.1 | 0.1 | |||
Total | 3.0 | 3.1 | 3.0 | 3.0 | 12.1 |
SULTANES
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 | 3 | 4 | Total |
Elizondo, Miguel | 0.2 | 0.2 | ||||
Hennessey, Jerry | 0.1 | 0.1 | ||||
50 | Salas, Marcelo | 0.1 | 0.1 | |||
Total | 1.1 | 1.1 |
Texas Angels 12u Sanchez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
2 | Atkins, Graeson | 5.0 | 5.0 | |||
34 | Blanco, Vincent | 1.0 | 1.0 | |||
13 | Flynn, Sullivan | 0.1 | 0.1 | |||
21 | Garcia, Eli | 1.0 | 1.0 | |||
22 | Gilbert, Leif | 1.0 | 1.0 | |||
15 | Joyce, Steven | 2.0 | 2.0 | |||
3 | Ledesma, Andrew | 1.0 | 1.0 | |||
4 | Merrill, Jaxon | 1.2 | 1.2 | |||
23 | Williams, Carter | 1.0 | 1.0 | |||
29 | Zundel, Jett | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
USA Prime Titans - 12U Rogers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
7 | Arteaga, Noah | 1.2 | 1.2 | |||
2 | Farnie, Zach | 1.1 | 1.1 | |||
6 | Forks, Cameron | 2.2 | 2.2 | |||
15 | Kruizenga, Pierce | 5.2 | 5.2 | |||
39 | Mann, Bowen | 0.1 | 0.1 | |||
9 | Ortiz, Brayden | 4.0 | 4.0 | |||
33 | Reedy, Callen | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 4.0 | 6.0 | 16.0 |
West Texas Angels 12u Hopper
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | 4 | Total |
Barbee, Bransyn | 2.0 | 2.0 | ||||
Hopper, Jagger | 3.0 | 3.0 | ||||
Mikeska, Kooper | 2.0 | 2.0 | ||||
Pittman, Hudson | 3.0 | 3.0 | ||||
Total | 6.0 | 4.0 | 10.0 |
Whut It Dew Boyz 12u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | 4 | Total |
Cabrera, Joseph | 3.2 | 3.2 | ||||
Delgado, Raiden | 1.1 | 1.1 | ||||
Martinez, Justin | 0.1 | 0.1 | ||||
6 | Perez, Maximus | 1.0 | 1.0 | |||
Sligh, Dylan | 2.0 | 2.0 | ||||
Total | 3.1 | 5.0 | 8.1 |