Triple Points Event
San Antonio, TX
Keith Hamilton
CEB South Texas State Tournament
May 3-4, 2025
Select Division
10U OPEN Pitching Report
Acereros
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
6 | Cabrera, Angel | 2.0 | 3.0 | 5.0 | ||
Garcia, Ares | 2.0 | 2.0 | ||||
05 | Gonzalez, Alonzo | 1.0 | 1.0 | 2.0 | ||
99 | Sánchez, Gabriel | 2.0 | 1.0 | 3.0 | ||
2 | Zavala, Dylan | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Fritztown Reds-Garza
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
5 | Garza, Jaxon | 2.0 | 3.0 | 5.0 | ||
9 | Jung, Cooper | 2.0 | 2.0 | |||
25 | Kneese, Owen | 0.1 | 0.1 | |||
4 | Stehling, Daniel | 2.0 | 2.0 | 4.0 | ||
10 | Wanek, Deklan | 2.0 | 2.0 | |||
Total | 4.0 | 4.1 | 5.0 | 13.1 |
LBC South 10U - Pena
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
8 | Dietel, Hayes | 4.0 | 4.0 | |||
42 | Friesenhahn, Dillon | 1.0 | 1.0 | |||
3 | Hector, Markus | 2.0 | 2.0 | |||
60 | Schindler, Beau | 2.0 | 2.0 | |||
20 | Skaggs, Lawson | 1.0 | 1.0 | |||
12 | Threadgill, Jase | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Naturals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
7 | Brown, Boston | 1.2 | 1.2 | |||
44 | Chaves, Jaxton | 2.0 | 3.1 | 5.1 | ||
32 | Clark, True | 2.0 | 2.0 | |||
30 | Cross, Mason | 0.1 | 0.1 | |||
9 | Donahue, Augustus | 1.0 | 2.2 | 3.2 | ||
22 | Stephens, Crew | 2.1 | 2.1 | |||
12 | Tutino, Ryan | 1.2 | 1.1 | 3.0 | ||
Total | 4.0 | 5.1 | 5.0 | 4.0 | 18.1 |
NB Dirtbags
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
2 | Daffin, Stone | 3.0 | 3.0 | |||
3 | Fleming, Owen | 2.0 | 2.0 | |||
1 | Franks, Hayden | 1.0 | 1.0 | |||
22 | Kempker, Andrew | 1.0 | 1.0 | |||
44 | Major, Jaxon | 4.0 | 4.0 | |||
00 | Ward, Alec | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Texas Twelve SA 10U Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
12 | Davis, Brooks | 3.0 | 3.0 | |||
22 | Hamilton, Cole | 1.0 | 1.0 | |||
71 | Hubbell, Landon | 2.0 | 2.0 | |||
2 | Lochte, Jake | 2.0 | 2.0 | |||
5 | Ramirez, Cristian | 2.0 | 2.0 | |||
10 | Sosa, Andrew | 2.0 | 2.0 | |||
3 | Steiner, Jackson | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Texas Twelve SA Maroon
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
7 | Carter, Henry | 0.2 | 0.1 | 1.0 | ||
Copa, Tiago | 0.1 | 0.1 | ||||
11 | Garcia, Joshua | 0.1 | 0.1 | |||
3 | Gutierrez, Joshua | 1.1 | 1.1 | |||
8 | Kasprzyk, Cayson | 0.1 | 2.1 | 1.0 | 3.2 | |
Mangum, Nolan | 0.2 | 0.2 | ||||
44 | Mattice, Robert | 0.2 | 0.2 | |||
17 | Moerbe, Braxton | 0.2 | 1.2 | 2.1 | ||
10 | Rodriguez, Benjamin | 1.1 | 1.1 | |||
Total | 2.0 | 3.0 | 4.0 | 2.2 | 11.2 |
Texas Velocity 10U Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 5/4 |
Total |
3 | Butler, Cooper | 2.0 | 2.0 | |||
12 | Calixto, Aiden | 0.1 | 0.1 | |||
5 | Fletcher, Ethan | 0.1 | 0.1 | |||
17 | Fry, Barrett | 3.1 | 3.1 | |||
2 | Goode, Gavin | 1.0 | 0.2 | 1.2 | ||
1 | Mason, Blake | 1.2 | 1.2 | |||
44 | Moreno, Mark | 3.0 | 3.0 | |||
99 | Self, Nolan | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |
USA Prime San Antonio 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
4 | Total |
Criddle, John Alan | 1.1 | 1.1 | ||||
Falcon, Benjamin | 1.0 | 1.0 | ||||
Richter, Clayton | 1.0 | 1.0 | ||||
Ruffo, Jackson | 0.1 | 0.1 | ||||
Satcher, Jax | 0.1 | 0.1 | ||||
Wu, Theo | 2.0 | 2.0 | ||||
Total | 2.0 | 3.0 | 1.0 | 6.0 |