Single Points Event
San Antonio, TX
Keith Hamilton
CEB March Madness
Mar 22-23, 2025
Select Division
9U OPEN Pitching Report
9U Kerrville Mudcats
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 | Total |
2 | Cheney, Cash | 1.0 | 1.0 | ||
98 | Dutton, Ace | 0.2 | 0.2 | ||
1 | Earl, Brooks | 0.1 | 0.1 | ||
27 | Keeler, Titus | 0.2 | 0.2 | ||
9 | Smithson, Henry | 0.1 | 0.1 | ||
32 | Torres, Jordan | 1.0 | 1.0 | ||
Total | 3.0 | 1.0 | 4.0 |
HackShack Titans 9u Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/23 |
Total |
Cantu, Santiago | 1.2 | 1.2 | |||
Ehrlich, Walker | 0.2 | 2.0 | 2.2 | ||
Medina, Maddox | 0.2 | 0.2 | |||
Patton, Griffin | 2.0 | 2.0 | |||
Price, Ryder | 1.0 | 1.0 | |||
Wahlstrom, Andrei | 1.0 | 1.0 | |||
Zielke, Easton | 0.1 | 0.1 | |||
Total | 3.0 | 3.1 | 3.0 | 9.1 |
Jordans 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 | Total |
56 | Cepeda, Esteban | 1.0 | 1.0 | ||
Garcia Flores, Pablo | 1.0 | 1.0 | |||
Guajardo Salas, Armando | 2.0 | 2.0 | |||
7 | Ruiz, Christian | 1.0 | 1.0 | ||
11 | Salazar, Sebastian | 1.0 | 1.0 | ||
Total | 2.0 | 4.0 | 6.0 |
SA Wicked
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | Total |
4 | Delgado, Dom | 1.1 | 1.1 | ||
11 | Garduno, Tomas | 1.2 | 1.2 | ||
44 | Gierak, Luke | 3.0 | 3.0 | ||
5 | Rodriguez, Easton | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Showtime Baseball 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/23 |
2 | 3 | Total |
12 | Arias, Julian | 1.0 | 1.0 | ||
4 | Lira, Adrian | 0.2 | 0.2 | ||
44 | Mendoza, Jayce | 2.1 | 2.1 | ||
Total | 4.0 | 4.0 |
Texas Made
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 | Total |
Apodaca, Royce | 1.0 | 1.0 | |||
Arriola, Rafael | 1.0 | 1.2 | 2.2 | ||
Sanchez II, Rolando | 2.0 | 2.0 | |||
Venegas, Jayden | 1.0 | 0.1 | 1.1 | ||
Total | 3.0 | 4.0 | 7.0 |
TuneSquad 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/23 |
Total |
32 | Carreon, Miguel | 2.0 | 2.0 | ||
Chase, Jayden | 2.0 | 2.0 | |||
44 | Hinojosa, Eliseo | 0.1 | 1.0 | 1.1 | |
Rosales, Ayden | 1.0 | 1.0 | 1.0 | 3.0 | |
Tovar, Roman | 2.0 | 2.0 | |||
Total | 3.0 | 3.1 | 4.0 | 10.1 |